This old version of Proteopedia is provided for student assignments while the new version is undergoing repairs. Content and edits done in this old version of Proteopedia after March 1, 2026 will eventually be lost when it is retired in about June of 2026.
Apply for new accounts at the new Proteopedia. Your logins will work in both the old and new versions.
1ejc
From Proteopedia
(Difference between revisions)
| Line 1: | Line 1: | ||
| - | {{Seed}} | ||
[[Image:1ejc.png|left|200px]] | [[Image:1ejc.png|left|200px]] | ||
| Line 20: | Line 19: | ||
==About this Structure== | ==About this Structure== | ||
| - | + | [[1ejc]] is a 1 chain structure with sequence from [http://en.wikipedia.org/wiki/Enterobacter_cloacae Enterobacter cloacae]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1EJC OCA]. | |
==Reference== | ==Reference== | ||
| - | <ref group="xtra">PMID: | + | <ref group="xtra">PMID:010842342</ref><references group="xtra"/> |
[[Category: Enterobacter cloacae]] | [[Category: Enterobacter cloacae]] | ||
[[Category: UDP-N-acetylglucosamine 1-carboxyvinyltransferase]] | [[Category: UDP-N-acetylglucosamine 1-carboxyvinyltransferase]] | ||
| Line 30: | Line 29: | ||
[[Category: Inside-out alpha/beta barrel]] | [[Category: Inside-out alpha/beta barrel]] | ||
[[Category: Transferase]] | [[Category: Transferase]] | ||
| - | |||
| - | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Wed Dec 30 14:48:57 2009'' | ||
Revision as of 05:10, 27 July 2011
Crystal structure of unliganded mura (type2)
Template:ABSTRACT PUBMED 10842342
About this Structure
1ejc is a 1 chain structure with sequence from Enterobacter cloacae. Full crystallographic information is available from OCA.
Reference
- Eschenburg S, Schonbrunn E. Comparative X-ray analysis of the un-liganded fosfomycin-target murA. Proteins. 2000 Aug 1;40(2):290-8. PMID:10842342
