3qm5
From Proteopedia
(Difference between revisions)
| Line 1: | Line 1: | ||
| - | + | [[Image:3qm5.jpg|left|200px]] | |
| - | The | + | <!-- |
| + | The line below this paragraph, containing "STRUCTURE_3qm5", creates the "Structure Box" on the page. | ||
| + | You may change the PDB parameter (which sets the PDB file loaded into the applet) | ||
| + | or the SCENE parameter (which sets the initial scene displayed when the page is loaded), | ||
| + | or leave the SCENE parameter empty for the default display. | ||
| + | --> | ||
| + | {{STRUCTURE_3qm5| PDB=3qm5 | SCENE= }} | ||
| - | + | ===Blackfin tuna oxy-myoglobin, atomic resolution=== | |
| - | + | ||
| + | ==About this Structure== | ||
| + | [[3qm5]] is a 1 chain structure with sequence from [http://en.wikipedia.org/wiki/Thunnus_atlanticus Thunnus atlanticus]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=3QM5 OCA]. | ||
| + | [[Category: Thunnus atlanticus]] | ||
| + | [[Category: Rodriguez, M M.]] | ||
| + | [[Category: Schreiter, E R.]] | ||
| + | [[Category: Serrano, V S.de.]] | ||
| + | [[Category: Heme]] | ||
| + | [[Category: Iron]] | ||
| + | [[Category: Myoglobin]] | ||
| + | [[Category: Oxygen storage]] | ||
| + | [[Category: Transport protein]] | ||
Revision as of 06:36, 8 February 2012
Blackfin tuna oxy-myoglobin, atomic resolution
About this Structure
3qm5 is a 1 chain structure with sequence from Thunnus atlanticus. Full crystallographic information is available from OCA.
