1lbu
From Proteopedia
(Difference between revisions)
Line 1: | Line 1: | ||
- | {{Seed}} | ||
[[Image:1lbu.png|left|200px]] | [[Image:1lbu.png|left|200px]] | ||
- | <!-- | ||
- | The line below this paragraph, containing "STRUCTURE_1lbu", creates the "Structure Box" on the page. | ||
- | You may change the PDB parameter (which sets the PDB file loaded into the applet) | ||
- | or the SCENE parameter (which sets the initial scene displayed when the page is loaded), | ||
- | or leave the SCENE parameter empty for the default display. | ||
- | --> | ||
{{STRUCTURE_1lbu| PDB=1lbu | SCENE= }} | {{STRUCTURE_1lbu| PDB=1lbu | SCENE= }} | ||
===HYDROLASE METALLO (ZN) DD-PEPTIDASE=== | ===HYDROLASE METALLO (ZN) DD-PEPTIDASE=== | ||
+ | {{ABSTRACT_PUBMED_011917145}} | ||
==About this Structure== | ==About this Structure== | ||
- | + | [[1lbu]] is a 1 chain structure of [[Carboxypeptidase]] and [[Penicillin-binding protein]] with sequence from [http://en.wikipedia.org/wiki/Streptomyces_albus Streptomyces albus]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1LBU OCA]. | |
+ | |||
+ | ==See Also== | ||
+ | *[[Carboxypeptidase|Carboxypeptidase]] | ||
+ | *[[Penicillin-binding protein|Penicillin-binding protein]] | ||
+ | |||
+ | ==Reference== | ||
+ | <ref group="xtra">PMID:011917145</ref><references group="xtra"/> | ||
[[Category: Muramoylpentapeptide carboxypeptidase]] | [[Category: Muramoylpentapeptide carboxypeptidase]] | ||
- | [[Category: Streptomyces albus | + | [[Category: Streptomyces albus]] |
[[Category: Charlier, P.]] | [[Category: Charlier, P.]] | ||
[[Category: Dideberg, O.]] | [[Category: Dideberg, O.]] | ||
Line 24: | Line 25: | ||
[[Category: Hydrolase]] | [[Category: Hydrolase]] | ||
[[Category: Nuclear receptor]] | [[Category: Nuclear receptor]] | ||
- | |||
- | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Tue Feb 17 07:48:01 2009'' |
Revision as of 10:46, 26 July 2012
Contents |
HYDROLASE METALLO (ZN) DD-PEPTIDASE
Template:ABSTRACT PUBMED 011917145
About this Structure
1lbu is a 1 chain structure of Carboxypeptidase and Penicillin-binding protein with sequence from Streptomyces albus. Full crystallographic information is available from OCA.
See Also
Reference
- Bhattacharyya R, Samanta U, Chakrabarti P. Aromatic-aromatic interactions in and around alpha-helices. Protein Eng. 2002 Feb;15(2):91-100. PMID:11917145