1kad
From Proteopedia
(Difference between revisions)
Line 1: | Line 1: | ||
{{Theoretical_model}} | {{Theoretical_model}} | ||
- | + | ||
[[Image:1kad.png|left|200px]] | [[Image:1kad.png|left|200px]] | ||
- | <!-- | ||
- | The line below this paragraph, containing "STRUCTURE_1kad", creates the "Structure Box" on the page. | ||
- | You may change the PDB parameter (which sets the PDB file loaded into the applet) | ||
- | or the SCENE parameter (which sets the initial scene displayed when the page is loaded), | ||
- | or leave the SCENE parameter empty for the default display. | ||
- | --> | ||
{{STRUCTURE_1kad| PDB=1kad | SCENE= }} | {{STRUCTURE_1kad| PDB=1kad | SCENE= }} | ||
===MOLECULAR MODELING ON HUMAN CCR2B=== | ===MOLECULAR MODELING ON HUMAN CCR2B=== | ||
- | |||
- | <!-- | ||
- | The line below this paragraph, {{ABSTRACT_PUBMED_12192431}}, adds the Publication Abstract to the page | ||
- | (as it appears on PubMed at http://www.pubmed.gov), where 12192431 is the PubMed ID number. | ||
- | --> | ||
{{ABSTRACT_PUBMED_12192431}} | {{ABSTRACT_PUBMED_12192431}} | ||
- | |||
- | ==About this Structure== | ||
- | Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1KAD OCA]. | ||
==Reference== | ==Reference== | ||
- | <ref group="xtra">PMID: | + | <ref group="xtra">PMID:012192431</ref><references group="xtra"/> |
[[Category: Huang, J]] | [[Category: Huang, J]] | ||
[[Category: Liu, C.-Q]] | [[Category: Liu, C.-Q]] | ||
[[Category: Liu, S.-X]] | [[Category: Liu, S.-X]] | ||
[[Category: Shi, X.-F]] | [[Category: Shi, X.-F]] | ||
- | |||
- | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Thu Apr 8 09:32:06 2010'' |
Revision as of 10:05, 21 October 2012
Theoretical Model: The protein structure described on this page was determined theoretically, and hence should be interpreted with caution. |
MOLECULAR MODELING ON HUMAN CCR2B
Template:ABSTRACT PUBMED 12192431
Reference
- Shi XF, Liu S, Xiangyu J, Zhang Y, Huang J, Liu S, Liu CQ. Structural analysis of human CCR2b and primate CCR2b by molecular modeling and molecular dynamics simulation. J Mol Model. 2002 Jul;8(7):217-22. PMID:12192431 doi:10.1007/s00894-002-0089-6