1w7e
From Proteopedia
(Difference between revisions)
| Line 1: | Line 1: | ||
| - | {{Seed}} | ||
[[Image:1w7e.png|left|200px]] | [[Image:1w7e.png|left|200px]] | ||
| - | <!-- | ||
| - | The line below this paragraph, containing "STRUCTURE_1w7e", creates the "Structure Box" on the page. | ||
| - | You may change the PDB parameter (which sets the PDB file loaded into the applet) | ||
| - | or the SCENE parameter (which sets the initial scene displayed when the page is loaded), | ||
| - | or leave the SCENE parameter empty for the default display. | ||
| - | --> | ||
{{STRUCTURE_1w7e| PDB=1w7e | SCENE= }} | {{STRUCTURE_1w7e| PDB=1w7e | SCENE= }} | ||
| Line 14: | Line 7: | ||
==About this Structure== | ==About this Structure== | ||
| - | + | [[1w7e]] is a 1 chain structure with sequence from [http://en.wikipedia.org/wiki/Rhodobacter_sphaeroides Rhodobacter sphaeroides]. Full experimental information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1W7E OCA]. | |
[[Category: Rhodobacter sphaeroides]] | [[Category: Rhodobacter sphaeroides]] | ||
[[Category: Moody, R.]] | [[Category: Moody, R.]] | ||
| Line 22: | Line 15: | ||
[[Category: Fasciclin]] | [[Category: Fasciclin]] | ||
[[Category: Rhodobacter sphaeroide]] | [[Category: Rhodobacter sphaeroide]] | ||
| - | |||
| - | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Tue Feb 17 03:22:05 2009'' | ||
Revision as of 13:07, 5 January 2013
NMR ENSEMBLE OF FASCICLIN-LIKE PROTEIN FROM RHODOBACTER SPHAEROIDES
About this Structure
1w7e is a 1 chain structure with sequence from Rhodobacter sphaeroides. Full experimental information is available from OCA.
