1zcf
From Proteopedia
(Difference between revisions)
| Line 1: | Line 1: | ||
| - | {{Seed}} | ||
[[Image:1zcf.png|left|200px]] | [[Image:1zcf.png|left|200px]] | ||
| - | <!-- | ||
| - | The line below this paragraph, containing "STRUCTURE_1zcf", creates the "Structure Box" on the page. | ||
| - | You may change the PDB parameter (which sets the PDB file loaded into the applet) | ||
| - | or the SCENE parameter (which sets the initial scene displayed when the page is loaded), | ||
| - | or leave the SCENE parameter empty for the default display. | ||
| - | --> | ||
{{STRUCTURE_1zcf| PDB=1zcf | SCENE= }} | {{STRUCTURE_1zcf| PDB=1zcf | SCENE= }} | ||
| Line 14: | Line 7: | ||
==About this Structure== | ==About this Structure== | ||
| - | + | [[1zcf]] is a 8 chain structure with sequence from [http://en.wikipedia.org/wiki/Pectobacterium_atrosepticum_scri1043 Pectobacterium atrosepticum scri1043]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1ZCF OCA]. | |
| + | |||
| + | ==See Also== | ||
| + | *[[Asparaginase|Asparaginase]] | ||
[[Category: Asparaginase]] | [[Category: Asparaginase]] | ||
[[Category: Pectobacterium atrosepticum scri1043]] | [[Category: Pectobacterium atrosepticum scri1043]] | ||
| Line 22: | Line 18: | ||
[[Category: Nikonov, S V.]] | [[Category: Nikonov, S V.]] | ||
[[Category: Erwinia carotovora]] | [[Category: Erwinia carotovora]] | ||
| + | [[Category: Hydrolase]] | ||
[[Category: L-asparaginase]] | [[Category: L-asparaginase]] | ||
| - | |||
| - | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Mon Feb 16 12:06:54 2009'' | ||
Revision as of 17:24, 5 January 2013
L-asparaginase from Erwinia carotovora
About this Structure
1zcf is a 8 chain structure with sequence from Pectobacterium atrosepticum scri1043. Full crystallographic information is available from OCA.
