2pst
From Proteopedia
(Difference between revisions)
Line 1: | Line 1: | ||
- | {{Seed}} | ||
[[Image:2pst.png|left|200px]] | [[Image:2pst.png|left|200px]] | ||
- | <!-- | ||
- | The line below this paragraph, containing "STRUCTURE_2pst", creates the "Structure Box" on the page. | ||
- | You may change the PDB parameter (which sets the PDB file loaded into the applet) | ||
- | or the SCENE parameter (which sets the initial scene displayed when the page is loaded), | ||
- | or leave the SCENE parameter empty for the default display. | ||
- | --> | ||
{{STRUCTURE_2pst| PDB=2pst | SCENE= }} | {{STRUCTURE_2pst| PDB=2pst | SCENE= }} | ||
===1.8A Crystal Structure of the PA2412 protein from Pseudomonas aeruginosa=== | ===1.8A Crystal Structure of the PA2412 protein from Pseudomonas aeruginosa=== | ||
- | |||
- | <!-- | ||
- | The line below this paragraph, {{ABSTRACT_PUBMED_17502378}}, adds the Publication Abstract to the page | ||
- | (as it appears on PubMed at http://www.pubmed.gov), where 17502378 is the PubMed ID number. | ||
- | --> | ||
{{ABSTRACT_PUBMED_17502378}} | {{ABSTRACT_PUBMED_17502378}} | ||
==About this Structure== | ==About this Structure== | ||
- | + | [[2pst]] is a 1 chain structure with sequence from [http://en.wikipedia.org/wiki/Pseudomonas_aeruginosa_pao1 Pseudomonas aeruginosa pao1]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=2PST OCA]. | |
==Reference== | ==Reference== | ||
- | <ref group="xtra">PMID: | + | <ref group="xtra">PMID:017502378</ref><references group="xtra"/> |
- | [[Category: Pseudomonas aeruginosa]] | + | [[Category: Pseudomonas aeruginosa pao1]] |
[[Category: Drake, E J.]] | [[Category: Drake, E J.]] | ||
[[Category: Gulick, A M.]] | [[Category: Gulick, A M.]] | ||
Line 32: | Line 20: | ||
[[Category: Non-ribosomal peptide synthesis cluster]] | [[Category: Non-ribosomal peptide synthesis cluster]] | ||
[[Category: Pyoverdine synthesis]] | [[Category: Pyoverdine synthesis]] | ||
- | + | [[Category: Unknown function]] | |
- | + |
Revision as of 11:49, 7 January 2013
1.8A Crystal Structure of the PA2412 protein from Pseudomonas aeruginosa
Template:ABSTRACT PUBMED 17502378
About this Structure
2pst is a 1 chain structure with sequence from Pseudomonas aeruginosa pao1. Full crystallographic information is available from OCA.
Reference
- Drake EJ, Cao J, Qu J, Shah MB, Straubinger RM, Gulick AM. The 1.8 A crystal structure of PA2412, an MbtH-like protein from the pyoverdine cluster of Pseudomonas aeruginosa. J Biol Chem. 2007 Jul 13;282(28):20425-34. Epub 2007 May 14. PMID:17502378 doi:10.1074/jbc.M611833200