2ob7
From Proteopedia
(Difference between revisions)
Line 1: | Line 1: | ||
- | {{Seed}} | ||
[[Image:2ob7.png|left|200px]] | [[Image:2ob7.png|left|200px]] | ||
- | <!-- | ||
- | The line below this paragraph, containing "STRUCTURE_2ob7", creates the "Structure Box" on the page. | ||
- | You may change the PDB parameter (which sets the PDB file loaded into the applet) | ||
- | or the SCENE parameter (which sets the initial scene displayed when the page is loaded), | ||
- | or leave the SCENE parameter empty for the default display. | ||
- | --> | ||
{{STRUCTURE_2ob7| PDB=2ob7 | SCENE= }} | {{STRUCTURE_2ob7| PDB=2ob7 | SCENE= }} | ||
===Structure of tmRNA-(SmpB)2 complex as inferred from cryo-EM=== | ===Structure of tmRNA-(SmpB)2 complex as inferred from cryo-EM=== | ||
- | |||
- | <!-- | ||
- | The line below this paragraph, {{ABSTRACT_PUBMED_17179154}}, adds the Publication Abstract to the page | ||
- | (as it appears on PubMed at http://www.pubmed.gov), where 17179154 is the PubMed ID number. | ||
- | --> | ||
{{ABSTRACT_PUBMED_17179154}} | {{ABSTRACT_PUBMED_17179154}} | ||
==About this Structure== | ==About this Structure== | ||
- | + | [[2ob7]] is a 4 chain structure with sequence from [http://en.wikipedia.org/wiki/Thermus_thermophilus Thermus thermophilus]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=2OB7 OCA]. | |
==Reference== | ==Reference== | ||
- | <ref group="xtra">PMID: | + | <ref group="xtra">PMID:017179154</ref><references group="xtra"/> |
[[Category: Thermus thermophilus]] | [[Category: Thermus thermophilus]] | ||
[[Category: Felden, B.]] | [[Category: Felden, B.]] | ||
Line 29: | Line 17: | ||
[[Category: Gillet, R.]] | [[Category: Gillet, R.]] | ||
[[Category: Li, W.]] | [[Category: Li, W.]] | ||
- | [[Category: Rna binding protein | + | [[Category: Rna binding protein-rna complex]] |
[[Category: Smpb]] | [[Category: Smpb]] | ||
[[Category: Tmrna]] | [[Category: Tmrna]] | ||
- | |||
- | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Wed Oct 28 11:31:32 2009'' |
Revision as of 14:42, 7 January 2013
Structure of tmRNA-(SmpB)2 complex as inferred from cryo-EM
Template:ABSTRACT PUBMED 17179154
About this Structure
2ob7 is a 4 chain structure with sequence from Thermus thermophilus. Full crystallographic information is available from OCA.
Reference
- Gillet R, Kaur S, Li W, Hallier M, Felden B, Frank J. Scaffolding as an organizing principle in trans-translation. The roles of small protein B and ribosomal protein S1. J Biol Chem. 2007 Mar 2;282(9):6356-63. Epub 2006 Dec 19. PMID:17179154 doi:10.1074/jbc.M609658200