3kby
From Proteopedia
(Difference between revisions)
Line 1: | Line 1: | ||
- | {{Seed}} | ||
- | [[Image:3kby.jpg|left|200px]] | ||
- | |||
- | <!-- | ||
- | The line below this paragraph, containing "STRUCTURE_3kby", creates the "Structure Box" on the page. | ||
- | You may change the PDB parameter (which sets the PDB file loaded into the applet) | ||
- | or the SCENE parameter (which sets the initial scene displayed when the page is loaded), | ||
- | or leave the SCENE parameter empty for the default display. | ||
- | --> | ||
{{STRUCTURE_3kby| PDB=3kby | SCENE= }} | {{STRUCTURE_3kby| PDB=3kby | SCENE= }} | ||
- | |||
===Crystal structure of hypothetical protein from Staphylococcus aureus=== | ===Crystal structure of hypothetical protein from Staphylococcus aureus=== | ||
- | |||
==About this Structure== | ==About this Structure== | ||
- | + | [[3kby]] is a 2 chain structure with sequence from [http://en.wikipedia.org/wiki/Staphylococcus_aureus Staphylococcus aureus]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=3KBY OCA]. | |
[[Category: Staphylococcus aureus]] | [[Category: Staphylococcus aureus]] | ||
[[Category: Battaile, K P.]] | [[Category: Battaile, K P.]] | ||
Line 27: | Line 16: | ||
[[Category: Putative uncharacterized protein]] | [[Category: Putative uncharacterized protein]] | ||
[[Category: Unknown function]] | [[Category: Unknown function]] | ||
- | |||
- | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Wed Oct 20 06:36:06 2010'' |
Revision as of 02:19, 4 April 2013
Crystal structure of hypothetical protein from Staphylococcus aureus
About this Structure
3kby is a 2 chain structure with sequence from Staphylococcus aureus. Full crystallographic information is available from OCA.