3c0a
From Proteopedia
(Difference between revisions)
												
			
			| Line 1: | Line 1: | ||
| - | [[Image:3c0a.png|left|200px]] | ||
| - | |||
| {{STRUCTURE_3c0a|  PDB=3c0a  |  SCENE=  }}  | {{STRUCTURE_3c0a|  PDB=3c0a  |  SCENE=  }}  | ||
| - | |||
| ===Lactobacillus CASEI Thymidylate Synthase Ternary Complex with DUMP and the Phtalimidic Derivative 14C in Multiple Binding Modes-Mode 2=== | ===Lactobacillus CASEI Thymidylate Synthase Ternary Complex with DUMP and the Phtalimidic Derivative 14C in Multiple Binding Modes-Mode 2=== | ||
| + | {{ABSTRACT_PUBMED_21696158}} | ||
| + | ==Function== | ||
| + | [[http://www.uniprot.org/uniprot/TYSY_LACCA TYSY_LACCA]] Provides the sole de novo source of dTMP for DNA biosynthesis.  | ||
| ==About this Structure== | ==About this Structure== | ||
| Line 11: | Line 11: | ||
| ==See Also== | ==See Also== | ||
| *[[Thymidylate synthase|Thymidylate synthase]] | *[[Thymidylate synthase|Thymidylate synthase]] | ||
| + | |||
| + | ==Reference== | ||
| + | <ref group="xtra">PMID:021696158</ref><references group="xtra"/><references/> | ||
| [[Category: Lactobacillus casei]] | [[Category: Lactobacillus casei]] | ||
| [[Category: Thymidylate synthase]] | [[Category: Thymidylate synthase]] | ||
Revision as of 11:02, 24 July 2013
| Contents | 
Lactobacillus CASEI Thymidylate Synthase Ternary Complex with DUMP and the Phtalimidic Derivative 14C in Multiple Binding Modes-Mode 2
Template:ABSTRACT PUBMED 21696158
Function
[TYSY_LACCA] Provides the sole de novo source of dTMP for DNA biosynthesis.
About this Structure
3c0a is a 1 chain structure with sequence from Lactobacillus casei. Full crystallographic information is available from OCA.
See Also
Reference
- Mangani S, Cancian L, Leone R, Pozzi C, Lazzari S, Luciani R, Ferrari S, Costi MP. Identification of the binding modes of N-phenylphthalimides inhibiting bacterial thymidylate synthase through X-ray crystallography screening. J Med Chem. 2011 Aug 11;54(15):5454-67. Epub 2011 Jul 12. PMID:21696158 doi:10.1021/jm2005018
