3ty3
From Proteopedia
(Difference between revisions)
Line 1: | Line 1: | ||
- | [[Image:3ty3.png|left|200px]] | ||
- | |||
- | <!-- | ||
- | The line below this paragraph, containing "STRUCTURE_3ty3", creates the "Structure Box" on the page. | ||
- | You may change the PDB parameter (which sets the PDB file loaded into the applet) | ||
- | or the SCENE parameter (which sets the initial scene displayed when the page is loaded), | ||
- | or leave the SCENE parameter empty for the default display. | ||
- | --> | ||
{{STRUCTURE_3ty3| PDB=3ty3 | SCENE= }} | {{STRUCTURE_3ty3| PDB=3ty3 | SCENE= }} | ||
- | |||
===Crystal structure of homoisocitrate dehydrogenase from Schizosaccharomyces pombe bound to glycyl-glycyl-glycine=== | ===Crystal structure of homoisocitrate dehydrogenase from Schizosaccharomyces pombe bound to glycyl-glycyl-glycine=== | ||
- | |||
==About this Structure== | ==About this Structure== | ||
- | [[3ty3]] is a 2 chain structure with sequence from [http://en.wikipedia.org/wiki/ | + | [[3ty3]] is a 2 chain structure with sequence from [http://en.wikipedia.org/wiki/Fission_yeast Fission yeast]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=3TY3 OCA]. |
==Reference== | ==Reference== | ||
- | <ref group="xtra">PMID:022105743</ref><references group="xtra"/> | + | <ref group="xtra">PMID:022105743</ref><references group="xtra"/><references/> |
+ | [[Category: Fission yeast]] | ||
[[Category: Homoisocitrate dehydrogenase]] | [[Category: Homoisocitrate dehydrogenase]] | ||
- | [[Category: Schizosaccharomyces pombe]] | ||
[[Category: Bulfer, S L.]] | [[Category: Bulfer, S L.]] | ||
[[Category: Hendershot, J M.]] | [[Category: Hendershot, J M.]] |
Revision as of 09:02, 27 November 2013
Crystal structure of homoisocitrate dehydrogenase from Schizosaccharomyces pombe bound to glycyl-glycyl-glycine
About this Structure
3ty3 is a 2 chain structure with sequence from Fission yeast. Full crystallographic information is available from OCA.
Reference
- Bulfer SL, Hendershot JM, Trievel RC. Crystal structure of homoisocitrate dehydrogenase from Schizosaccharomyces pombe. Proteins. 2011 Oct 24. doi: 10.1002/prot.23231. PMID:22105743 doi:10.1002/prot.23231