This old version of Proteopedia is provided for student assignments while the new version is undergoing repairs. Content and edits done in this old version of Proteopedia after March 1, 2026 will eventually be lost when it is retired in about June of 2026.
Apply for new accounts at the new Proteopedia. Your logins will work in both the old and new versions.
2fup
From Proteopedia
(Difference between revisions)
| Line 1: | Line 1: | ||
| - | [[Image:2fup.gif|left|200px]] | + | [[Image:2fup.gif|left|200px]] |
| - | + | ||
| - | '''Crystal structure of a putative flagella synthesis protein flgN (NP_252042.1) from Pseudomonas aeruginosa at 1.48 A resolution.''' | + | {{Structure |
| + | |PDB= 2fup |SIZE=350|CAPTION= <scene name='initialview01'>2fup</scene>, resolution 1.480Å | ||
| + | |SITE= | ||
| + | |LIGAND= <scene name='pdbligand=MPD:(4S)-2-METHYL-2,4-PENTANEDIOL'>MPD</scene> | ||
| + | |ACTIVITY= | ||
| + | |GENE= np_252042.1 ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=287 Pseudomonas aeruginosa]) | ||
| + | }} | ||
| + | |||
| + | '''Crystal structure of a putative flagella synthesis protein flgN (NP_252042.1) from Pseudomonas aeruginosa at 1.48 A resolution.''' | ||
| + | |||
==About this Structure== | ==About this Structure== | ||
| - | 2FUP is a [ | + | 2FUP is a [[Single protein]] structure of sequence from [http://en.wikipedia.org/wiki/Pseudomonas_aeruginosa Pseudomonas aeruginosa]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=2FUP OCA]. |
[[Category: Pseudomonas aeruginosa]] | [[Category: Pseudomonas aeruginosa]] | ||
[[Category: Single protein]] | [[Category: Single protein]] | ||
| Line 10: | Line 19: | ||
[[Category: MPD]] | [[Category: MPD]] | ||
[[Category: jcsg]] | [[Category: jcsg]] | ||
| - | [[Category: joint center for structural | + | [[Category: joint center for structural genomic]] |
[[Category: np_252042 1]] | [[Category: np_252042 1]] | ||
[[Category: protein structure initiative]] | [[Category: protein structure initiative]] | ||
[[Category: psi]] | [[Category: psi]] | ||
| - | [[Category: structural | + | [[Category: structural genomic]] |
| - | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Thu | + | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Thu Mar 20 16:56:57 2008'' |
Revision as of 14:57, 20 March 2008
| |||||||
| , resolution 1.480Å | |||||||
|---|---|---|---|---|---|---|---|
| Ligands: | |||||||
| Gene: | np_252042.1 (Pseudomonas aeruginosa) | ||||||
| Coordinates: | save as pdb, mmCIF, xml | ||||||
Crystal structure of a putative flagella synthesis protein flgN (NP_252042.1) from Pseudomonas aeruginosa at 1.48 A resolution.
About this Structure
2FUP is a Single protein structure of sequence from Pseudomonas aeruginosa. Full crystallographic information is available from OCA.
Page seeded by OCA on Thu Mar 20 16:56:57 2008
