This old version of Proteopedia is provided for student assignments while the new version is undergoing repairs. Content and edits done in this old version of Proteopedia after March 1, 2026 will eventually be lost when it is retired in about June of 2026.


Apply for new accounts at the new Proteopedia. Your logins will work in both the old and new versions.


3su2

From Proteopedia

(Difference between revisions)
Jump to: navigation, search
Line 3: Line 3:
== Structural highlights ==
== Structural highlights ==
<table><tr><td colspan='2'>[[3su2]] is a 1 chain structure with sequence from [http://en.wikipedia.org/wiki/Hepatitis_c_virus_subtype_1a Hepatitis c virus subtype 1a]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=3SU2 OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=3SU2 FirstGlance]. <br>
<table><tr><td colspan='2'>[[3su2]] is a 1 chain structure with sequence from [http://en.wikipedia.org/wiki/Hepatitis_c_virus_subtype_1a Hepatitis c virus subtype 1a]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=3SU2 OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=3SU2 FirstGlance]. <br>
-
</td></tr><tr><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=SO4:SULFATE+ION'>SO4</scene>, <scene name='pdbligand=TSV:(2R,6S,12Z,13AS,14AR,16AS)-6-[(TERT-BUTOXYCARBONYL)AMINO]-14A-[(CYCLOPROPYLSULFONYL)CARBAMOYL]-5,16-DIOXO-1,2,3,5,6,7,8,9,10,11,13A,14,14A,15,16,16A-HEXADECAHYDROCYCLOPROPA[E]PYRROLO[1,2-A][1,4]DIAZACYCLOPENTADECIN-2-YL+4-FLUORO-2H-ISOINDOLE-2-CARBOXYLATE'>TSV</scene>, <scene name='pdbligand=ZN:ZINC+ION'>ZN</scene><br>
+
</td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=SO4:SULFATE+ION'>SO4</scene>, <scene name='pdbligand=TSV:(2R,6S,12Z,13AS,14AR,16AS)-6-[(TERT-BUTOXYCARBONYL)AMINO]-14A-[(CYCLOPROPYLSULFONYL)CARBAMOYL]-5,16-DIOXO-1,2,3,5,6,7,8,9,10,11,13A,14,14A,15,16,16A-HEXADECAHYDROCYCLOPROPA[E]PYRROLO[1,2-A][1,4]DIAZACYCLOPENTADECIN-2-YL+4-FLUORO-2H-ISOINDOLE-2-CARBOXYLATE'>TSV</scene>, <scene name='pdbligand=ZN:ZINC+ION'>ZN</scene></td></tr>
-
<tr><td class="sblockLbl"><b>[[Related_structure|Related:]]</b></td><td class="sblockDat">[[3ssn|3ssn]], [[3su1|3su1]], [[3su3|3su3]], [[3su4|3su4]], [[3su5|3su5]], [[3su6|3su6]], [[3sud|3sud]], [[3sue|3sue]], [[3suf|3suf]], [[3sug|3sug]], [[3sv6|3sv6]], [[3sv7|3sv7]], [[3sv8|3sv8]], [[3sv9|3sv9]], [[3syt|3syt]], [[3sz0|3sz0]], [[3szc|3szc]], [[3szf|3szf]], [[3szg|3szg]], [[3szw|3szw]], [[3t0k|3t0k]]</td></tr>
+
<tr id='related'><td class="sblockLbl"><b>[[Related_structure|Related:]]</b></td><td class="sblockDat">[[3ssn|3ssn]], [[3su1|3su1]], [[3su3|3su3]], [[3su4|3su4]], [[3su5|3su5]], [[3su6|3su6]], [[3sud|3sud]], [[3sue|3sue]], [[3suf|3suf]], [[3sug|3sug]], [[3sv6|3sv6]], [[3sv7|3sv7]], [[3sv8|3sv8]], [[3sv9|3sv9]], [[3syt|3syt]], [[3sz0|3sz0]], [[3szc|3szc]], [[3szf|3szf]], [[3szg|3szg]], [[3szw|3szw]], [[3t0k|3t0k]]</td></tr>
-
<tr><td class="sblockLbl"><b>[[Gene|Gene:]]</b></td><td class="sblockDat">NS3-NS4A ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=31646 Hepatitis C virus subtype 1a])</td></tr>
+
<tr id='gene'><td class="sblockLbl"><b>[[Gene|Gene:]]</b></td><td class="sblockDat">NS3-NS4A ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=31646 Hepatitis C virus subtype 1a])</td></tr>
-
<tr><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=3su2 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=3su2 OCA], [http://www.rcsb.org/pdb/explore.do?structureId=3su2 RCSB], [http://www.ebi.ac.uk/pdbsum/3su2 PDBsum]</span></td></tr>
+
<tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=3su2 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=3su2 OCA], [http://www.rcsb.org/pdb/explore.do?structureId=3su2 RCSB], [http://www.ebi.ac.uk/pdbsum/3su2 PDBsum]</span></td></tr>
-
<table>
+
</table>
<div style="background-color:#fffaf0;">
<div style="background-color:#fffaf0;">
== Publication Abstract from PubMed ==
== Publication Abstract from PubMed ==
Line 21: Line 21:
</StructureSection>
</StructureSection>
[[Category: Hepatitis c virus subtype 1a]]
[[Category: Hepatitis c virus subtype 1a]]
-
[[Category: Romano, K P.]]
+
[[Category: Romano, K P]]
-
[[Category: Schiffer, C A.]]
+
[[Category: Schiffer, C A]]
[[Category: Drug design]]
[[Category: Drug design]]
[[Category: Drug resistance]]
[[Category: Drug resistance]]

Revision as of 10:16, 4 January 2015

Crystal structure of NS3/4A protease variant A156T in complex with danoprevir

3su2, resolution 1.50Å

Drag the structure with the mouse to rotate

Proteopedia Page Contributors and Editors (what is this?)

OCA

Personal tools