4l37
From Proteopedia
(Difference between revisions)
Line 3: | Line 3: | ||
== Structural highlights == | == Structural highlights == | ||
<table><tr><td colspan='2'>[[4l37]] is a 2 chain structure with sequence from [http://en.wikipedia.org/wiki/Bombyx_mori Bombyx mori]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=4L37 OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=4L37 FirstGlance]. <br> | <table><tr><td colspan='2'>[[4l37]] is a 2 chain structure with sequence from [http://en.wikipedia.org/wiki/Bombyx_mori Bombyx mori]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=4L37 OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=4L37 FirstGlance]. <br> | ||
- | </td></tr><tr><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=BMA:BETA-D-MANNOSE'>BMA</scene>, <scene name='pdbligand=NA:SODIUM+ION'>NA</scene>, <scene name='pdbligand=SCN:THIOCYANATE+ION'>SCN</scene>, <scene name='pdbligand=SO4:SULFATE+ION'>SO4</scene>, <scene name='pdbligand=MAN:ALPHA-D-MANNOSE'>MAN</scene>, <scene name='pdbligand=NAG:N-ACETYL-D-GLUCOSAMINE'>NAG</scene>< | + | </td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=BMA:BETA-D-MANNOSE'>BMA</scene>, <scene name='pdbligand=NA:SODIUM+ION'>NA</scene>, <scene name='pdbligand=SCN:THIOCYANATE+ION'>SCN</scene>, <scene name='pdbligand=SO4:SULFATE+ION'>SO4</scene>, <scene name='pdbligand=MAN:ALPHA-D-MANNOSE'>MAN</scene>, <scene name='pdbligand=NAG:N-ACETYL-D-GLUCOSAMINE'>NAG</scene></td></tr> |
- | <tr><td class="sblockLbl"><b>[[Related_structure|Related:]]</b></td><td class="sblockDat">[[3gwj|3gwj]]</td></tr> | + | <tr id='related'><td class="sblockLbl"><b>[[Related_structure|Related:]]</b></td><td class="sblockDat">[[3gwj|3gwj]]</td></tr> |
- | <tr><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=4l37 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=4l37 OCA], [http://www.rcsb.org/pdb/explore.do?structureId=4l37 RCSB], [http://www.ebi.ac.uk/pdbsum/4l37 PDBsum]</span></td></tr> | + | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=4l37 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=4l37 OCA], [http://www.rcsb.org/pdb/explore.do?structureId=4l37 RCSB], [http://www.ebi.ac.uk/pdbsum/4l37 PDBsum]</span></td></tr> |
- | <table> | + | </table> |
<div style="background-color:#fffaf0;"> | <div style="background-color:#fffaf0;"> | ||
== Publication Abstract from PubMed == | == Publication Abstract from PubMed == | ||
Line 20: | Line 20: | ||
</StructureSection> | </StructureSection> | ||
[[Category: Bombyx mori]] | [[Category: Bombyx mori]] | ||
- | [[Category: Bujacz, A | + | [[Category: Bujacz, A]] |
- | [[Category: Bujacz, G | + | [[Category: Bujacz, G]] |
- | [[Category: Jaskolski, M | + | [[Category: Jaskolski, M]] |
- | [[Category: Mueller-Dieckmann, J | + | [[Category: Mueller-Dieckmann, J]] |
- | [[Category: Pietrzyk, A J | + | [[Category: Pietrzyk, A J]] |
[[Category: Arylphorin]] | [[Category: Arylphorin]] | ||
[[Category: Bmsp2]] | [[Category: Bmsp2]] |
Revision as of 11:26, 20 January 2015
SP2-SP3 - a complex of two storage proteins from Bombyx mori hemolymph
|