This old version of Proteopedia is provided for student assignments while the new version is undergoing repairs. Content and edits done in this old version of Proteopedia after March 1, 2026 will eventually be lost when it is retired in about June of 2026.
Apply for new accounts at the new Proteopedia. Your logins will work in both the old and new versions.
1kg2
From Proteopedia
(Difference between revisions)
| Line 2: | Line 2: | ||
<StructureSection load='1kg2' size='340' side='right' caption='[[1kg2]], [[Resolution|resolution]] 1.20Å' scene=''> | <StructureSection load='1kg2' size='340' side='right' caption='[[1kg2]], [[Resolution|resolution]] 1.20Å' scene=''> | ||
== Structural highlights == | == Structural highlights == | ||
| - | <table><tr><td colspan='2'>[[1kg2]] is a 1 chain structure with sequence from [http://en.wikipedia.org/wiki/ | + | <table><tr><td colspan='2'>[[1kg2]] is a 1 chain structure with sequence from [http://en.wikipedia.org/wiki/"bacillus_coli"_migula_1895 "bacillus coli" migula 1895]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1KG2 OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=1KG2 FirstGlance]. <br> |
</td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=GOL:GLYCEROL'>GOL</scene>, <scene name='pdbligand=SF4:IRON/SULFUR+CLUSTER'>SF4</scene>, <scene name='pdbligand=SO4:SULFATE+ION'>SO4</scene></td></tr> | </td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=GOL:GLYCEROL'>GOL</scene>, <scene name='pdbligand=SF4:IRON/SULFUR+CLUSTER'>SF4</scene>, <scene name='pdbligand=SO4:SULFATE+ION'>SO4</scene></td></tr> | ||
<tr id='related'><td class="sblockLbl"><b>[[Related_structure|Related:]]</b></td><td class="sblockDat">[[1kg3|1kg3]], [[1kg4|1kg4]], [[1kg5|1kg5]], [[1kg6|1kg6]], [[1kg7|1kg7]]</td></tr> | <tr id='related'><td class="sblockLbl"><b>[[Related_structure|Related:]]</b></td><td class="sblockDat">[[1kg3|1kg3]], [[1kg4|1kg4]], [[1kg5|1kg5]], [[1kg6|1kg6]], [[1kg7|1kg7]]</td></tr> | ||
| - | <tr id='gene'><td class="sblockLbl"><b>[[Gene|Gene:]]</b></td><td class="sblockDat">mutY ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=562 | + | <tr id='gene'><td class="sblockLbl"><b>[[Gene|Gene:]]</b></td><td class="sblockDat">mutY ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=562 "Bacillus coli" Migula 1895])</td></tr> |
| - | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=1kg2 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=1kg2 OCA], [http://www.rcsb.org/pdb/explore.do?structureId=1kg2 RCSB], [http://www.ebi.ac.uk/pdbsum/1kg2 PDBsum]</span></td></tr> | + | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=1kg2 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=1kg2 OCA], [http://pdbe.org/1kg2 PDBe], [http://www.rcsb.org/pdb/explore.do?structureId=1kg2 RCSB], [http://www.ebi.ac.uk/pdbsum/1kg2 PDBsum]</span></td></tr> |
</table> | </table> | ||
== Function == | == Function == | ||
| Line 26: | Line 26: | ||
__TOC__ | __TOC__ | ||
</StructureSection> | </StructureSection> | ||
| - | [[Category: | + | [[Category: Bacillus coli migula 1895]] |
[[Category: Gerchman, S E]] | [[Category: Gerchman, S E]] | ||
[[Category: Gilboa, R]] | [[Category: Gilboa, R]] | ||
Revision as of 07:57, 11 September 2015
Crystal structure of the core fragment of MutY from E.coli at 1.2A resolution
| |||||||||||

