3wzs
From Proteopedia
(Difference between revisions)
Line 1: | Line 1: | ||
+ | |||
==Crystal structure of Trx3 domain of UGGT (detergent-bound form)== | ==Crystal structure of Trx3 domain of UGGT (detergent-bound form)== | ||
<StructureSection load='3wzs' size='340' side='right' caption='[[3wzs]], [[Resolution|resolution]] 1.70Å' scene=''> | <StructureSection load='3wzs' size='340' side='right' caption='[[3wzs]], [[Resolution|resolution]] 1.70Å' scene=''> | ||
Line 6: | Line 7: | ||
<tr id='NonStdRes'><td class="sblockLbl"><b>[[Non-Standard_Residue|NonStd Res:]]</b></td><td class="sblockDat"><scene name='pdbligand=MSE:SELENOMETHIONINE'>MSE</scene></td></tr> | <tr id='NonStdRes'><td class="sblockLbl"><b>[[Non-Standard_Residue|NonStd Res:]]</b></td><td class="sblockDat"><scene name='pdbligand=MSE:SELENOMETHIONINE'>MSE</scene></td></tr> | ||
<tr id='related'><td class="sblockLbl"><b>[[Related_structure|Related:]]</b></td><td class="sblockDat">[[3wzt|3wzt]]</td></tr> | <tr id='related'><td class="sblockLbl"><b>[[Related_structure|Related:]]</b></td><td class="sblockDat">[[3wzt|3wzt]]</td></tr> | ||
- | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=3wzs FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=3wzs OCA], [http://www.rcsb.org/pdb/explore.do?structureId=3wzs RCSB], [http://www.ebi.ac.uk/pdbsum/3wzs PDBsum]</span></td></tr> | + | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=3wzs FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=3wzs OCA], [http://pdbe.org/3wzs PDBe], [http://www.rcsb.org/pdb/explore.do?structureId=3wzs RCSB], [http://www.ebi.ac.uk/pdbsum/3wzs PDBsum], [http://prosat.h-its.org/prosat/prosatexe?pdbcode=3wzs ProSAT]</span></td></tr> |
</table> | </table> | ||
<div style="background-color:#fffaf0;"> | <div style="background-color:#fffaf0;"> | ||
Line 16: | Line 17: | ||
From MEDLINE®/PubMed®, a database of the U.S. National Library of Medicine.<br> | From MEDLINE®/PubMed®, a database of the U.S. National Library of Medicine.<br> | ||
</div> | </div> | ||
+ | <div class="pdbe-citations 3wzs" style="background-color:#fffaf0;"></div> | ||
== References == | == References == | ||
<references/> | <references/> |
Revision as of 14:39, 4 August 2016
Crystal structure of Trx3 domain of UGGT (detergent-bound form)
|