4ry0
From Proteopedia
(Difference between revisions)
Line 1: | Line 1: | ||
+ | |||
==Crystal structure of ribose transporter solute binding protein RHE_PF00037 from Rhizobium etli CFN 42, TARGET EFI-511357, in complex with D-ribose== | ==Crystal structure of ribose transporter solute binding protein RHE_PF00037 from Rhizobium etli CFN 42, TARGET EFI-511357, in complex with D-ribose== | ||
<StructureSection load='4ry0' size='340' side='right' caption='[[4ry0]], [[Resolution|resolution]] 1.40Å' scene=''> | <StructureSection load='4ry0' size='340' side='right' caption='[[4ry0]], [[Resolution|resolution]] 1.40Å' scene=''> | ||
Line 4: | Line 5: | ||
<table><tr><td colspan='2'>[[4ry0]] is a 1 chain structure. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=4RY0 OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=4RY0 FirstGlance]. <br> | <table><tr><td colspan='2'>[[4ry0]] is a 1 chain structure. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=4RY0 OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=4RY0 FirstGlance]. <br> | ||
</td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=CA:CALCIUM+ION'>CA</scene>, <scene name='pdbligand=CL:CHLORIDE+ION'>CL</scene>, <scene name='pdbligand=RIP:RIBOSE(PYRANOSE+FORM)'>RIP</scene></td></tr> | </td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=CA:CALCIUM+ION'>CA</scene>, <scene name='pdbligand=CL:CHLORIDE+ION'>CL</scene>, <scene name='pdbligand=RIP:RIBOSE(PYRANOSE+FORM)'>RIP</scene></td></tr> | ||
- | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=4ry0 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=4ry0 OCA], [http://www.rcsb.org/pdb/explore.do?structureId=4ry0 RCSB], [http://www.ebi.ac.uk/pdbsum/4ry0 PDBsum]</span></td></tr> | + | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=4ry0 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=4ry0 OCA], [http://pdbe.org/4ry0 PDBe], [http://www.rcsb.org/pdb/explore.do?structureId=4ry0 RCSB], [http://www.ebi.ac.uk/pdbsum/4ry0 PDBsum], [http://prosat.h-its.org/prosat/prosatexe?pdbcode=4ry0 ProSAT]</span></td></tr> |
</table> | </table> | ||
__TOC__ | __TOC__ |
Revision as of 05:11, 5 August 2016
Crystal structure of ribose transporter solute binding protein RHE_PF00037 from Rhizobium etli CFN 42, TARGET EFI-511357, in complex with D-ribose
|
Categories: Almo, S C | Attonito, J D | Bhosle, R | Chamala, S | Chowdhury, S | Efi, Enzyme Function Initiative | Gerlt, J A | Glenn, A Scott | Hillerich, B | Lafleur, J | Love, J | Morisco, L L | Obaidi, N Al | Patskovsky, Y | Siedel, R D | Toro, R | Wasserman, S R | Whalen, K L | Efi | Enzyme function initiative | Structural genomic | Sugar transporter | Transport protein