1mcy
From Proteopedia
Line 4: | Line 4: | ||
|PDB= 1mcy |SIZE=350|CAPTION= <scene name='initialview01'>1mcy</scene>, resolution 1.7Å | |PDB= 1mcy |SIZE=350|CAPTION= <scene name='initialview01'>1mcy</scene>, resolution 1.7Å | ||
|SITE= | |SITE= | ||
- | |LIGAND= <scene name='pdbligand= | + | |LIGAND= <scene name='pdbligand=CMO:CARBON+MONOXIDE'>CMO</scene>, <scene name='pdbligand=HEM:PROTOPORPHYRIN+IX+CONTAINING+FE'>HEM</scene>, <scene name='pdbligand=SO4:SULFATE+ION'>SO4</scene> |
|ACTIVITY= | |ACTIVITY= | ||
|GENE= | |GENE= | ||
+ | |DOMAIN= | ||
+ | |RELATEDENTRY= | ||
+ | |RESOURCES=<span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=1mcy FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=1mcy OCA], [http://www.ebi.ac.uk/pdbsum/1mcy PDBsum], [http://www.rcsb.org/pdb/explore.do?structureId=1mcy RCSB]</span> | ||
}} | }} | ||
Line 24: | Line 27: | ||
[[Category: Jr., G N.Phillips.]] | [[Category: Jr., G N.Phillips.]] | ||
[[Category: Li, T.]] | [[Category: Li, T.]] | ||
- | [[Category: CMO]] | ||
- | [[Category: HEM]] | ||
- | [[Category: SO4]] | ||
[[Category: heme]] | [[Category: heme]] | ||
[[Category: oxygen transport]] | [[Category: oxygen transport]] | ||
[[Category: respiratory protein]] | [[Category: respiratory protein]] | ||
- | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | + | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Sun Mar 30 22:14:32 2008'' |
Revision as of 19:14, 30 March 2008
| |||||||
, resolution 1.7Å | |||||||
---|---|---|---|---|---|---|---|
Ligands: | , , | ||||||
Resources: | FirstGlance, OCA, PDBsum, RCSB | ||||||
Coordinates: | save as pdb, mmCIF, xml |
SPERM WHALE MYOGLOBIN (MUTANT WITH INITIATOR MET AND WITH HIS 64 REPLACED BY GLN, LEU 29 REPLACED BY PHE
Overview
The functional, spectral, and structural properties of elephant myoglobin and the L29F/H64Q mutant of sperm whale myoglobin have been compared in detail by conventional kinetic techniques, infrared and resonance Raman spectroscopy, 1H NMR, and x-ray crystallography. There is a striking correspondence between the properties of the naturally occurring elephant protein and those of the sperm whale double mutant, both of which are quite distinct from those of native sperm whale myoglobin and the single H64Q mutant. These results and the recent crystal structure determination by Bisig et al. (Bisig, D. A., Di Iorio, E. E., Diederichs, K., Winterhalter, K. H., and Piontek, K. (1995) J. Biol. Chem. 270, 20754-20762) confirm that a Phe residue is present at position 29 (B10) in elephant myoglobin, and not a Leu residue as is reported in the published amino acid sequence. The single Gln64(E7) substitution lowers oxygen affinity approximately 5-fold and increases the rate of autooxidation 3-fold. These unfavorable effects are reversed by the Phe29(B10) replacement in both elephant myoglobin and the sperm whale double mutant. The latter, genetically engineered protein was originally constructed to be a blood substitute prototype with moderately low O2 affinity, large rate constants, and increased resistance to autooxidation. Thus, the same distal pocket combination that we designed rationally on the basis of proposed mechanisms for ligand binding and autooxidation is also found in nature.
About this Structure
1MCY is a Single protein structure of sequence from Physeter catodon. Full crystallographic information is available from OCA.
Reference
A double mutant of sperm whale myoglobin mimics the structure and function of elephant myoglobin., Zhao X, Vyas K, Nguyen BD, Rajarathnam K, La Mar GN, Li T, Phillips GN Jr, Eich RF, Olson JS, Ling J, et al., J Biol Chem. 1995 Sep 1;270(35):20763-74. PMID:7657659
Page seeded by OCA on Sun Mar 30 22:14:32 2008