3zvv
From Proteopedia
(Difference between revisions)
Line 1: | Line 1: | ||
+ | |||
==FRAGMENT BOUND TO PI3KINASE GAMMA== | ==FRAGMENT BOUND TO PI3KINASE GAMMA== | ||
<StructureSection load='3zvv' size='340' side='right' caption='[[3zvv]], [[Resolution|resolution]] 2.50Å' scene=''> | <StructureSection load='3zvv' size='340' side='right' caption='[[3zvv]], [[Resolution|resolution]] 2.50Å' scene=''> | ||
== Structural highlights == | == Structural highlights == | ||
- | <table><tr><td colspan='2'>[[3zvv]] is a 1 chain structure with sequence from [http://en.wikipedia.org/wiki/ | + | <table><tr><td colspan='2'>[[3zvv]] is a 1 chain structure with sequence from [http://en.wikipedia.org/wiki/Human Human]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=3ZVV OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=3ZVV FirstGlance]. <br> |
</td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=XAZ:5,7-DIMETHYLPYRAZOLO[1,5-A]PYRIMIDIN-2-AMINE'>XAZ</scene></td></tr> | </td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=XAZ:5,7-DIMETHYLPYRAZOLO[1,5-A]PYRIMIDIN-2-AMINE'>XAZ</scene></td></tr> | ||
<tr id='related'><td class="sblockLbl"><b>[[Related_structure|Related:]]</b></td><td class="sblockDat">[[2chz|2chz]], [[2v4l|2v4l]], [[2a4z|2a4z]], [[1e8z|1e8z]], [[1he8|1he8]], [[2chx|2chx]], [[2a5u|2a5u]], [[1e8y|1e8y]], [[2chw|2chw]]</td></tr> | <tr id='related'><td class="sblockLbl"><b>[[Related_structure|Related:]]</b></td><td class="sblockDat">[[2chz|2chz]], [[2v4l|2v4l]], [[2a4z|2a4z]], [[1e8z|1e8z]], [[1he8|1he8]], [[2chx|2chx]], [[2a5u|2a5u]], [[1e8y|1e8y]], [[2chw|2chw]]</td></tr> | ||
- | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=3zvv FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=3zvv OCA], [http://www.rcsb.org/pdb/explore.do?structureId=3zvv RCSB], [http://www.ebi.ac.uk/pdbsum/3zvv PDBsum]</span></td></tr> | + | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=3zvv FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=3zvv OCA], [http://pdbe.org/3zvv PDBe], [http://www.rcsb.org/pdb/explore.do?structureId=3zvv RCSB], [http://www.ebi.ac.uk/pdbsum/3zvv PDBsum], [http://prosat.h-its.org/prosat/prosatexe?pdbcode=3zvv ProSAT]</span></td></tr> |
</table> | </table> | ||
== Function == | == Function == | ||
Line 17: | Line 18: | ||
From MEDLINE®/PubMed®, a database of the U.S. National Library of Medicine.<br> | From MEDLINE®/PubMed®, a database of the U.S. National Library of Medicine.<br> | ||
</div> | </div> | ||
+ | <div class="pdbe-citations 3zvv" style="background-color:#fffaf0;"></div> | ||
==See Also== | ==See Also== | ||
Line 24: | Line 26: | ||
__TOC__ | __TOC__ | ||
</StructureSection> | </StructureSection> | ||
- | [[Category: | + | [[Category: Human]] |
[[Category: Baldock, D A]] | [[Category: Baldock, D A]] | ||
[[Category: Brown, D G]] | [[Category: Brown, D G]] |
Revision as of 16:01, 5 August 2016
FRAGMENT BOUND TO PI3KINASE GAMMA
|