We apologize for Proteopedia being slow to respond. For the past two years, a new implementation of Proteopedia has been being built. Soon, it will replace this 18-year old system. All existing content will be moved to the new system at a date that will be announced here.
1qs7
From Proteopedia
(Difference between revisions)
| Line 4: | Line 4: | ||
|PDB= 1qs7 |SIZE=350|CAPTION= <scene name='initialview01'>1qs7</scene>, resolution 1.80Å | |PDB= 1qs7 |SIZE=350|CAPTION= <scene name='initialview01'>1qs7</scene>, resolution 1.80Å | ||
|SITE= | |SITE= | ||
| - | |LIGAND= <scene name='pdbligand=CA:CALCIUM+ION'>CA</scene> | + | |LIGAND= <scene name='pdbligand=CA:CALCIUM+ION'>CA</scene>, <scene name='pdbligand=NH2:AMINO+GROUP'>NH2</scene>, <scene name='pdbligand=TRF:N1-FORMYL-TRYPTOPHAN'>TRF</scene> |
|ACTIVITY= | |ACTIVITY= | ||
|GENE= | |GENE= | ||
| + | |DOMAIN= | ||
| + | |RELATEDENTRY=[[1vrk|1VRK]] | ||
| + | |RESOURCES=<span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=1qs7 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=1qs7 OCA], [http://www.ebi.ac.uk/pdbsum/1qs7 PDBsum], [http://www.rcsb.org/pdb/explore.do?structureId=1qs7 RCSB]</span> | ||
}} | }} | ||
| Line 18: | Line 21: | ||
[[Category: Anderson, W F.]] | [[Category: Anderson, W F.]] | ||
[[Category: Weigand, S.]] | [[Category: Weigand, S.]] | ||
| - | [[Category: CA]] | ||
| - | [[Category: NH2]] | ||
[[Category: calcium binding]] | [[Category: calcium binding]] | ||
[[Category: calmodulin]] | [[Category: calmodulin]] | ||
| Line 26: | Line 27: | ||
[[Category: signalling]] | [[Category: signalling]] | ||
| - | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | + | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Sun Mar 30 23:18:13 2008'' |
Revision as of 20:18, 30 March 2008
| |||||||
| , resolution 1.80Å | |||||||
|---|---|---|---|---|---|---|---|
| Ligands: | , , | ||||||
| Related: | 1VRK
| ||||||
| Resources: | FirstGlance, OCA, PDBsum, RCSB | ||||||
| Coordinates: | save as pdb, mmCIF, xml | ||||||
The 1.8 angstrom structure of calmodulin rs20 peptide complex
About this Structure
1QS7 is a Protein complex structure of sequences from Escherichia coli. Full crystallographic information is available from OCA.
Page seeded by OCA on Sun Mar 30 23:18:13 2008
