4coy
From Proteopedia
(Difference between revisions)
Line 1: | Line 1: | ||
+ | |||
==Crystal Structure of Epithelial Adhesin 6 A domain (Epa6A) from Candida glabrata in complex with Galb1-4GlcNAc== | ==Crystal Structure of Epithelial Adhesin 6 A domain (Epa6A) from Candida glabrata in complex with Galb1-4GlcNAc== | ||
<StructureSection load='4coy' size='340' side='right' caption='[[4coy]], [[Resolution|resolution]] 1.80Å' scene=''> | <StructureSection load='4coy' size='340' side='right' caption='[[4coy]], [[Resolution|resolution]] 1.80Å' scene=''> | ||
Line 5: | Line 6: | ||
</td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=ACT:ACETATE+ION'>ACT</scene>, <scene name='pdbligand=CA:CALCIUM+ION'>CA</scene>, <scene name='pdbligand=GAL:BETA-D-GALACTOSE'>GAL</scene>, <scene name='pdbligand=NAG:N-ACETYL-D-GLUCOSAMINE'>NAG</scene></td></tr> | </td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=ACT:ACETATE+ION'>ACT</scene>, <scene name='pdbligand=CA:CALCIUM+ION'>CA</scene>, <scene name='pdbligand=GAL:BETA-D-GALACTOSE'>GAL</scene>, <scene name='pdbligand=NAG:N-ACETYL-D-GLUCOSAMINE'>NAG</scene></td></tr> | ||
<tr id='related'><td class="sblockLbl"><b>[[Related_structure|Related:]]</b></td><td class="sblockDat">[[4cou|4cou]], [[4cov|4cov]], [[4cow|4cow]], [[4coz|4coz]], [[4cp0|4cp0]], [[4cp1|4cp1]], [[4cp2|4cp2]]</td></tr> | <tr id='related'><td class="sblockLbl"><b>[[Related_structure|Related:]]</b></td><td class="sblockDat">[[4cou|4cou]], [[4cov|4cov]], [[4cow|4cow]], [[4coz|4coz]], [[4cp0|4cp0]], [[4cp1|4cp1]], [[4cp2|4cp2]]</td></tr> | ||
- | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=4coy FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=4coy OCA], [http://www.rcsb.org/pdb/explore.do?structureId=4coy RCSB], [http://www.ebi.ac.uk/pdbsum/4coy PDBsum]</span></td></tr> | + | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=4coy FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=4coy OCA], [http://pdbe.org/4coy PDBe], [http://www.rcsb.org/pdb/explore.do?structureId=4coy RCSB], [http://www.ebi.ac.uk/pdbsum/4coy PDBsum], [http://prosat.h-its.org/prosat/prosatexe?pdbcode=4coy ProSAT]</span></td></tr> |
</table> | </table> | ||
<div style="background-color:#fffaf0;"> | <div style="background-color:#fffaf0;"> | ||
Line 15: | Line 16: | ||
From MEDLINE®/PubMed®, a database of the U.S. National Library of Medicine.<br> | From MEDLINE®/PubMed®, a database of the U.S. National Library of Medicine.<br> | ||
</div> | </div> | ||
+ | <div class="pdbe-citations 4coy" style="background-color:#fffaf0;"></div> | ||
+ | |||
+ | ==See Also== | ||
+ | *[[Adhesin|Adhesin]] | ||
== References == | == References == | ||
<references/> | <references/> |
Revision as of 14:13, 24 May 2017
Crystal Structure of Epithelial Adhesin 6 A domain (Epa6A) from Candida glabrata in complex with Galb1-4GlcNAc
|