This old version of Proteopedia is provided for student assignments while the new version is undergoing repairs. Content and edits done in this old version of Proteopedia after March 1, 2026 will eventually be lost when it is retired in about June of 2026.
Apply for new accounts at the new Proteopedia. Your logins will work in both the old and new versions.
1i9v
From Proteopedia
(Difference between revisions)
| Line 1: | Line 1: | ||
| + | |||
==CRYSTAL STRUCTURE ANALYSIS OF A TRNA-NEOMYCIN COMPLEX== | ==CRYSTAL STRUCTURE ANALYSIS OF A TRNA-NEOMYCIN COMPLEX== | ||
<StructureSection load='1i9v' size='340' side='right' caption='[[1i9v]], [[Resolution|resolution]] 2.60Å' scene=''> | <StructureSection load='1i9v' size='340' side='right' caption='[[1i9v]], [[Resolution|resolution]] 2.60Å' scene=''> | ||
| Line 5: | Line 6: | ||
</td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=MG:MAGNESIUM+ION'>MG</scene>, <scene name='pdbligand=NMY:NEOMYCIN'>NMY</scene></td></tr> | </td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=MG:MAGNESIUM+ION'>MG</scene>, <scene name='pdbligand=NMY:NEOMYCIN'>NMY</scene></td></tr> | ||
<tr id='NonStdRes'><td class="sblockLbl"><b>[[Non-Standard_Residue|NonStd Res:]]</b></td><td class="sblockDat"><scene name='pdbligand=5MU:5-METHYLURIDINE+5-MONOPHOSPHATE'>5MU</scene>, <scene name='pdbligand=YG:WYBUTOSINE'>YG</scene></td></tr> | <tr id='NonStdRes'><td class="sblockLbl"><b>[[Non-Standard_Residue|NonStd Res:]]</b></td><td class="sblockDat"><scene name='pdbligand=5MU:5-METHYLURIDINE+5-MONOPHOSPHATE'>5MU</scene>, <scene name='pdbligand=YG:WYBUTOSINE'>YG</scene></td></tr> | ||
| - | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=1i9v FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=1i9v OCA], [http://pdbe.org/1i9v PDBe], [http://www.rcsb.org/pdb/explore.do?structureId=1i9v RCSB], [http://www.ebi.ac.uk/pdbsum/1i9v PDBsum]</span></td></tr> | + | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=1i9v FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=1i9v OCA], [http://pdbe.org/1i9v PDBe], [http://www.rcsb.org/pdb/explore.do?structureId=1i9v RCSB], [http://www.ebi.ac.uk/pdbsum/1i9v PDBsum], [http://prosat.h-its.org/prosat/prosatexe?pdbcode=1i9v ProSAT]</span></td></tr> |
</table> | </table> | ||
<div style="background-color:#fffaf0;"> | <div style="background-color:#fffaf0;"> | ||
Revision as of 10:43, 27 September 2017
CRYSTAL STRUCTURE ANALYSIS OF A TRNA-NEOMYCIN COMPLEX
| |||||||||||
