This old version of Proteopedia is provided for student assignments while the new version is undergoing repairs. Content and edits done in this old version of Proteopedia after March 1, 2026 will eventually be lost when it is retired in about June of 2026.
Apply for new accounts at the new Proteopedia. Your logins will work in both the old and new versions.
1zo9
From Proteopedia
(Difference between revisions)
| Line 4: | Line 4: | ||
|PDB= 1zo9 |SIZE=350|CAPTION= <scene name='initialview01'>1zo9</scene>, resolution 1.70Å | |PDB= 1zo9 |SIZE=350|CAPTION= <scene name='initialview01'>1zo9</scene>, resolution 1.70Å | ||
|SITE= | |SITE= | ||
| - | |LIGAND= <scene name='pdbligand= | + | |LIGAND= <scene name='pdbligand=EPM:N-PALMITOYL-L-METHIONINE'>EPM</scene>, <scene name='pdbligand=GOL:GLYCEROL'>GOL</scene>, <scene name='pdbligand=HEM:PROTOPORPHYRIN+IX+CONTAINING+FE'>HEM</scene>, <scene name='pdbligand=MES:2-(N-MORPHOLINO)-ETHANESULFONIC+ACID'>MES</scene> |
| - | |ACTIVITY= [http://en.wikipedia.org/wiki/Unspecific_monooxygenase Unspecific monooxygenase], with EC number [http://www.brenda-enzymes.info/php/result_flat.php4?ecno=1.14.14.1 1.14.14.1] | + | |ACTIVITY= <span class='plainlinks'>[http://en.wikipedia.org/wiki/Unspecific_monooxygenase Unspecific monooxygenase], with EC number [http://www.brenda-enzymes.info/php/result_flat.php4?ecno=1.14.14.1 1.14.14.1] </span> |
|GENE= CYP102A1, cyp102 ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=1404 Bacillus megaterium]) | |GENE= CYP102A1, cyp102 ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=1404 Bacillus megaterium]) | ||
| + | |DOMAIN= | ||
| + | |RELATEDENTRY=[[1jpz|1JPZ]], [[2hpd|2HPD]], [[1bu7|1BU7]], [[1zo4|1ZO4]], [[1zoa|1ZOA]] | ||
| + | |RESOURCES=<span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=1zo9 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=1zo9 OCA], [http://www.ebi.ac.uk/pdbsum/1zo9 PDBsum], [http://www.rcsb.org/pdb/explore.do?structureId=1zo9 RCSB]</span> | ||
}} | }} | ||
| Line 26: | Line 29: | ||
[[Category: Schaffer, N.]] | [[Category: Schaffer, N.]] | ||
[[Category: Tomchick, D R.]] | [[Category: Tomchick, D R.]] | ||
| - | [[Category: EPM]] | ||
| - | [[Category: GOL]] | ||
| - | [[Category: HEM]] | ||
| - | [[Category: MES]] | ||
[[Category: cytochrome p-450]] | [[Category: cytochrome p-450]] | ||
[[Category: wild type heme protein]] | [[Category: wild type heme protein]] | ||
| - | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | + | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Mon Mar 31 01:39:27 2008'' |
Revision as of 22:39, 30 March 2008
| |||||||
| , resolution 1.70Å | |||||||
|---|---|---|---|---|---|---|---|
| Ligands: | , , , | ||||||
| Gene: | CYP102A1, cyp102 (Bacillus megaterium) | ||||||
| Activity: | Unspecific monooxygenase, with EC number 1.14.14.1 | ||||||
| Related: | 1JPZ, 2HPD, 1BU7, 1ZO4, 1ZOA
| ||||||
| Resources: | FirstGlance, OCA, PDBsum, RCSB | ||||||
| Coordinates: | save as pdb, mmCIF, xml | ||||||
Crystal Structure Of The Wild Type Heme Domain Of P450BM-3 with N-palmitoylmethionine
About this Structure
1ZO9 is a Single protein structure of sequence from Bacillus megaterium. Full crystallographic information is available from OCA.
Page seeded by OCA on Mon Mar 31 01:39:27 2008
