2b5i
From Proteopedia
| Line 7: | Line 7: | ||
|ACTIVITY= | |ACTIVITY= | ||
|GENE= IL2 ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=9606 Homo sapiens]), IL2RB ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=9606 Homo sapiens]), IL2RG ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=9606 Homo sapiens]), IL2RA ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=9606 Homo sapiens]) | |GENE= IL2 ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=9606 Homo sapiens]), IL2RB ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=9606 Homo sapiens]), IL2RG ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=9606 Homo sapiens]), IL2RA ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=9606 Homo sapiens]) | ||
| + | |DOMAIN= | ||
| + | |RELATEDENTRY= | ||
| + | |RESOURCES=<span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=2b5i FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=2b5i OCA], [http://www.ebi.ac.uk/pdbsum/2b5i PDBsum], [http://www.rcsb.org/pdb/explore.do?structureId=2b5i RCSB]</span> | ||
}} | }} | ||
| Line 16: | Line 19: | ||
==Disease== | ==Disease== | ||
| - | Known | + | Known disease associated with this structure: Severe combined immunodeficiency due to IL2 deficiency OMIM:[[http://www.ncbi.nlm.nih.gov/entrez/dispomim.cgi?id=147680 147680]], Combined immunodeficiency, X-linked, moderate OMIM:[[http://www.ncbi.nlm.nih.gov/entrez/dispomim.cgi?id=308380 308380]], Severe combined immunodeficiency, X-linked OMIM:[[http://www.ncbi.nlm.nih.gov/entrez/dispomim.cgi?id=308380 308380]], Interleukin-2 receptor, alpha chain, deficiency of OMIM:[[http://www.ncbi.nlm.nih.gov/entrez/dispomim.cgi?id=147730 147730]], Diabetes mellitus, insulin-dependent, susceptibility to, 10 OMIM:[[http://www.ncbi.nlm.nih.gov/entrez/dispomim.cgi?id=147730 147730]] |
==About this Structure== | ==About this Structure== | ||
| Line 28: | Line 31: | ||
[[Category: Rickert, M.]] | [[Category: Rickert, M.]] | ||
[[Category: Wang, X.]] | [[Category: Wang, X.]] | ||
| - | [[Category: NAG]] | ||
[[Category: fibronectin domain]] | [[Category: fibronectin domain]] | ||
[[Category: four-helix bundle]] | [[Category: four-helix bundle]] | ||
| - | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | + | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Mon Mar 31 02:01:46 2008'' |
Revision as of 23:01, 30 March 2008
| |||||||
| , resolution 2.30Å | |||||||
|---|---|---|---|---|---|---|---|
| Ligands: | |||||||
| Gene: | IL2 (Homo sapiens), IL2RB (Homo sapiens), IL2RG (Homo sapiens), IL2RA (Homo sapiens) | ||||||
| Resources: | FirstGlance, OCA, PDBsum, RCSB | ||||||
| Coordinates: | save as pdb, mmCIF, xml | ||||||
cytokine receptor complex
Contents |
Overview
Interleukin-2 (IL-2) is an immunoregulatory cytokine that acts through a quaternary receptor signaling complex containing alpha (IL-2Ralpha), beta (IL-2Rbeta), and common gamma chain (gc) receptors. In the structure of the quaternary ectodomain complex as visualized at a resolution of 2.3 angstroms, the binding of IL-2Ralpha to IL-2 stabilizes a secondary binding site for presentation to IL-2Rbeta. gammac is then recruited to the composite surface formed by the IL-2/IL-2Rbeta complex. Consistent with its role as a shared receptor for IL-4, IL-7, IL-9, IL-15, and IL-21, gammac forms degenerate contacts with IL-2. The structure of gammac provides a rationale for loss-of-function mutations found in patients with X-linked severe combined immunodeficiency diseases (X-SCID). This complex structure provides a framework for other gammac-dependent cytokine-receptor interactions and for the engineering of improved IL-2 therapeutics.
Disease
Known disease associated with this structure: Severe combined immunodeficiency due to IL2 deficiency OMIM:[147680], Combined immunodeficiency, X-linked, moderate OMIM:[308380], Severe combined immunodeficiency, X-linked OMIM:[308380], Interleukin-2 receptor, alpha chain, deficiency of OMIM:[147730], Diabetes mellitus, insulin-dependent, susceptibility to, 10 OMIM:[147730]
About this Structure
2B5I is a Protein complex structure of sequences from Homo sapiens. Full crystallographic information is available from OCA.
Reference
Structure of the quaternary complex of interleukin-2 with its alpha, beta, and gammac receptors., Wang X, Rickert M, Garcia KC, Science. 2005 Nov 18;310(5751):1159-63. PMID:16293754
Page seeded by OCA on Mon Mar 31 02:01:46 2008

