2mqh
From Proteopedia
(Difference between revisions)
Line 1: | Line 1: | ||
+ | |||
==Solution structure of the Chlamydomonas reinhardtii NAB1 cold shock domain, CSD1== | ==Solution structure of the Chlamydomonas reinhardtii NAB1 cold shock domain, CSD1== | ||
<StructureSection load='2mqh' size='340' side='right' caption='[[2mqh]], [[NMR_Ensembles_of_Models | 20 NMR models]]' scene=''> | <StructureSection load='2mqh' size='340' side='right' caption='[[2mqh]], [[NMR_Ensembles_of_Models | 20 NMR models]]' scene=''> | ||
== Structural highlights == | == Structural highlights == | ||
- | <table><tr><td colspan='2'>[[2mqh]] is a 1 chain structure. Full experimental information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=2MQH OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=2MQH FirstGlance]. <br> | + | <table><tr><td colspan='2'>[[2mqh]] is a 1 chain structure with sequence from [http://en.wikipedia.org/wiki/Chlre Chlre]. Full experimental information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=2MQH OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=2MQH FirstGlance]. <br> |
- | </td></tr><tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=2mqh FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=2mqh OCA], [http://pdbe.org/2mqh PDBe], [http://www.rcsb.org/pdb/explore.do?structureId=2mqh RCSB], [http://www.ebi.ac.uk/pdbsum/2mqh PDBsum]</span></td></tr> | + | </td></tr><tr id='gene'><td class="sblockLbl"><b>[[Gene|Gene:]]</b></td><td class="sblockDat">CHLREDRAFT_126810, Nab1, NAB1 nucleic acid binding protein ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=3055 CHLRE])</td></tr> |
+ | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=2mqh FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=2mqh OCA], [http://pdbe.org/2mqh PDBe], [http://www.rcsb.org/pdb/explore.do?structureId=2mqh RCSB], [http://www.ebi.ac.uk/pdbsum/2mqh PDBsum], [http://prosat.h-its.org/prosat/prosatexe?pdbcode=2mqh ProSAT]</span></td></tr> | ||
</table> | </table> | ||
<div style="background-color:#fffaf0;"> | <div style="background-color:#fffaf0;"> | ||
Line 18: | Line 20: | ||
__TOC__ | __TOC__ | ||
</StructureSection> | </StructureSection> | ||
+ | [[Category: Chlre]] | ||
[[Category: Mobli, M]] | [[Category: Mobli, M]] | ||
[[Category: Sawyer, A]] | [[Category: Sawyer, A]] |
Revision as of 17:30, 16 November 2017
Solution structure of the Chlamydomonas reinhardtii NAB1 cold shock domain, CSD1
|