This old version of Proteopedia is provided for student assignments while the new version is undergoing repairs. Content and edits done in this old version of Proteopedia after March 1, 2026 will eventually be lost when it is retired in about June of 2026.
Apply for new accounts at the new Proteopedia. Your logins will work in both the old and new versions.
2a0p
From Proteopedia
(Difference between revisions)
| Line 1: | Line 1: | ||
| + | |||
==Crystal structure of RNA oligomer containing 4'-thioribose== | ==Crystal structure of RNA oligomer containing 4'-thioribose== | ||
<StructureSection load='2a0p' size='340' side='right' caption='[[2a0p]], [[Resolution|resolution]] 1.95Å' scene=''> | <StructureSection load='2a0p' size='340' side='right' caption='[[2a0p]], [[Resolution|resolution]] 1.95Å' scene=''> | ||
| Line 4: | Line 5: | ||
<table><tr><td colspan='2'>[[2a0p]] is a 2 chain structure. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=2A0P OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=2A0P FirstGlance]. <br> | <table><tr><td colspan='2'>[[2a0p]] is a 2 chain structure. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=2A0P OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=2A0P FirstGlance]. <br> | ||
</td></tr><tr id='NonStdRes'><td class="sblockLbl"><b>[[Non-Standard_Residue|NonStd Res:]]</b></td><td class="sblockDat"><scene name='pdbligand=S4C:4-THIO-4-DEOXY-CYTOSINE-5-MONOPHOSPHATE'>S4C</scene></td></tr> | </td></tr><tr id='NonStdRes'><td class="sblockLbl"><b>[[Non-Standard_Residue|NonStd Res:]]</b></td><td class="sblockDat"><scene name='pdbligand=S4C:4-THIO-4-DEOXY-CYTOSINE-5-MONOPHOSPHATE'>S4C</scene></td></tr> | ||
| - | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=2a0p FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=2a0p OCA], [http://pdbe.org/2a0p PDBe], [http://www.rcsb.org/pdb/explore.do?structureId=2a0p RCSB], [http://www.ebi.ac.uk/pdbsum/2a0p PDBsum]</span></td></tr> | + | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=2a0p FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=2a0p OCA], [http://pdbe.org/2a0p PDBe], [http://www.rcsb.org/pdb/explore.do?structureId=2a0p RCSB], [http://www.ebi.ac.uk/pdbsum/2a0p PDBsum], [http://prosat.h-its.org/prosat/prosatexe?pdbcode=2a0p ProSAT]</span></td></tr> |
</table> | </table> | ||
<div style="background-color:#fffaf0;"> | <div style="background-color:#fffaf0;"> | ||
Revision as of 07:10, 9 May 2018
Crystal structure of RNA oligomer containing 4'-thioribose
| |||||||||||
Categories: Berger, I | Egli, M | Haeberli, P | Pallan, P S | 4'-thio rna | A-rna | Double helix | Ribonucleic acid | Rna
