This old version of Proteopedia is provided for student assignments while the new version is undergoing repairs. Content and edits done in this old version of Proteopedia after March 1, 2026 will eventually be lost when it is retired in about June of 2026.
Apply for new accounts at the new Proteopedia. Your logins will work in both the old and new versions.
2dsm
From Proteopedia
(Difference between revisions)
| Line 1: | Line 1: | ||
| + | |||
==NMR Structure of Bacillus Subtilis Protein YqaI, Northeast Structural Genomics Target SR450== | ==NMR Structure of Bacillus Subtilis Protein YqaI, Northeast Structural Genomics Target SR450== | ||
<StructureSection load='2dsm' size='340' side='right' caption='[[2dsm]], [[NMR_Ensembles_of_Models | 20 NMR models]]' scene=''> | <StructureSection load='2dsm' size='340' side='right' caption='[[2dsm]], [[NMR_Ensembles_of_Models | 20 NMR models]]' scene=''> | ||
== Structural highlights == | == Structural highlights == | ||
| - | <table><tr><td colspan='2'>[[2dsm]] is a 2 chain structure with sequence from [http://en.wikipedia.org/wiki/" | + | <table><tr><td colspan='2'>[[2dsm]] is a 2 chain structure with sequence from [http://en.wikipedia.org/wiki/"vibrio_subtilis"_ehrenberg_1835 "vibrio subtilis" ehrenberg 1835]. Full experimental information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=2DSM OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=2DSM FirstGlance]. <br> |
| - | </td></tr><tr id='gene'><td class="sblockLbl"><b>[[Gene|Gene:]]</b></td><td class="sblockDat">yqaI or BSU26300 ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=1423 " | + | </td></tr><tr id='gene'><td class="sblockLbl"><b>[[Gene|Gene:]]</b></td><td class="sblockDat">yqaI or BSU26300 ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=1423 "Vibrio subtilis" Ehrenberg 1835])</td></tr> |
| - | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=2dsm FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=2dsm OCA], [http://pdbe.org/2dsm PDBe], [http://www.rcsb.org/pdb/explore.do?structureId=2dsm RCSB], [http://www.ebi.ac.uk/pdbsum/2dsm PDBsum], [http://www.topsan.org/Proteins/NESGC/2dsm TOPSAN]</span></td></tr> | + | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=2dsm FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=2dsm OCA], [http://pdbe.org/2dsm PDBe], [http://www.rcsb.org/pdb/explore.do?structureId=2dsm RCSB], [http://www.ebi.ac.uk/pdbsum/2dsm PDBsum], [http://prosat.h-its.org/prosat/prosatexe?pdbcode=2dsm ProSAT], [http://www.topsan.org/Proteins/NESGC/2dsm TOPSAN]</span></td></tr> |
</table> | </table> | ||
__TOC__ | __TOC__ | ||
</StructureSection> | </StructureSection> | ||
| - | [[Category: | + | [[Category: Vibrio subtilis ehrenberg 1835]] |
[[Category: Acton, T B]] | [[Category: Acton, T B]] | ||
[[Category: Baran, M]] | [[Category: Baran, M]] | ||
Revision as of 06:09, 30 May 2018
NMR Structure of Bacillus Subtilis Protein YqaI, Northeast Structural Genomics Target SR450
| |||||||||||
Categories: Vibrio subtilis ehrenberg 1835 | Acton, T B | Baran, M | Cort, J R | Cunningham, K | Janua, H | Kennedy, M A | Liu, J | Ma, L C | Montelione, G T | Structural genomic | Ramelot, T A | Rost, B | Swapna, G V.T | Wang, D | Xiao, R | Domain swapped dimer | Homodimer | Inter-domain beta sheet | Nesg | PSI, Protein structure initiative | Unknown function
