6p8m
From Proteopedia
(Difference between revisions)
Line 3: | Line 3: | ||
<StructureSection load='6p8m' size='340' side='right'caption='[[6p8m]], [[Resolution|resolution]] 3.59Å' scene=''> | <StructureSection load='6p8m' size='340' side='right'caption='[[6p8m]], [[Resolution|resolution]] 3.59Å' scene=''> | ||
== Structural highlights == | == Structural highlights == | ||
- | <table><tr><td colspan='2'>[[6p8m]] is a 3 chain structure. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=6P8M OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=6P8M FirstGlance]. <br> | + | <table><tr><td colspan='2'>[[6p8m]] is a 3 chain structure with sequence from [http://en.wikipedia.org/wiki/Human Human] and [http://en.wikipedia.org/wiki/Lk3_transgenic_mice Lk3 transgenic mice]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=6P8M OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=6P8M FirstGlance]. <br> |
</td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=BMA:BETA-D-MANNOSE'>BMA</scene>, <scene name='pdbligand=CL:CHLORIDE+ION'>CL</scene>, <scene name='pdbligand=EDO:1,2-ETHANEDIOL'>EDO</scene>, <scene name='pdbligand=MAN:ALPHA-D-MANNOSE'>MAN</scene>, <scene name='pdbligand=NA:SODIUM+ION'>NA</scene>, <scene name='pdbligand=NAG:N-ACETYL-D-GLUCOSAMINE'>NAG</scene>, <scene name='pdbligand=NH4:AMMONIUM+ION'>NH4</scene>, <scene name='pdbligand=PEG:DI(HYDROXYETHYL)ETHER'>PEG</scene></td></tr> | </td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=BMA:BETA-D-MANNOSE'>BMA</scene>, <scene name='pdbligand=CL:CHLORIDE+ION'>CL</scene>, <scene name='pdbligand=EDO:1,2-ETHANEDIOL'>EDO</scene>, <scene name='pdbligand=MAN:ALPHA-D-MANNOSE'>MAN</scene>, <scene name='pdbligand=NA:SODIUM+ION'>NA</scene>, <scene name='pdbligand=NAG:N-ACETYL-D-GLUCOSAMINE'>NAG</scene>, <scene name='pdbligand=NH4:AMMONIUM+ION'>NH4</scene>, <scene name='pdbligand=PEG:DI(HYDROXYETHYL)ETHER'>PEG</scene></td></tr> | ||
<tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=6p8m FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=6p8m OCA], [http://pdbe.org/6p8m PDBe], [http://www.rcsb.org/pdb/explore.do?structureId=6p8m RCSB], [http://www.ebi.ac.uk/pdbsum/6p8m PDBsum], [http://prosat.h-its.org/prosat/prosatexe?pdbcode=6p8m ProSAT]</span></td></tr> | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=6p8m FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=6p8m OCA], [http://pdbe.org/6p8m PDBe], [http://www.rcsb.org/pdb/explore.do?structureId=6p8m RCSB], [http://www.ebi.ac.uk/pdbsum/6p8m PDBsum], [http://prosat.h-its.org/prosat/prosatexe?pdbcode=6p8m ProSAT]</span></td></tr> | ||
Line 9: | Line 9: | ||
__TOC__ | __TOC__ | ||
</StructureSection> | </StructureSection> | ||
+ | [[Category: Human]] | ||
[[Category: Large Structures]] | [[Category: Large Structures]] | ||
+ | [[Category: Lk3 transgenic mice]] | ||
[[Category: Pancera, M]] | [[Category: Pancera, M]] | ||
[[Category: Weidle, C]] | [[Category: Weidle, C]] |
Revision as of 12:22, 18 December 2019
Crystal Structure of Antibody P-p3b3 A60C Heavy Chain in Complex with 426c HIV-1 gp120 core G459C
|