5b0r
From Proteopedia
(Difference between revisions)
Line 1: | Line 1: | ||
+ | |||
==Beta-1,2-Mannobiose phosphorylase from Listeria innocua - beta-1,2-mannobiose complex== | ==Beta-1,2-Mannobiose phosphorylase from Listeria innocua - beta-1,2-mannobiose complex== | ||
- | <StructureSection load='5b0r' size='340' side='right' caption='[[5b0r]], [[Resolution|resolution]] 1.80Å' scene=''> | + | <StructureSection load='5b0r' size='340' side='right'caption='[[5b0r]], [[Resolution|resolution]] 1.80Å' scene=''> |
== Structural highlights == | == Structural highlights == | ||
- | <table><tr><td colspan='2'>[[5b0r]] is a 2 chain structure. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=5B0R OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=5B0R FirstGlance]. <br> | + | <table><tr><td colspan='2'>[[5b0r]] is a 2 chain structure with sequence from [http://en.wikipedia.org/wiki/Lisin Lisin]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=5B0R OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=5B0R FirstGlance]. <br> |
</td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=BMA:BETA-D-MANNOSE'>BMA</scene>, <scene name='pdbligand=GOL:GLYCEROL'>GOL</scene>, <scene name='pdbligand=MAN:ALPHA-D-MANNOSE'>MAN</scene>, <scene name='pdbligand=MES:2-(N-MORPHOLINO)-ETHANESULFONIC+ACID'>MES</scene>, <scene name='pdbligand=SO4:SULFATE+ION'>SO4</scene></td></tr> | </td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=BMA:BETA-D-MANNOSE'>BMA</scene>, <scene name='pdbligand=GOL:GLYCEROL'>GOL</scene>, <scene name='pdbligand=MAN:ALPHA-D-MANNOSE'>MAN</scene>, <scene name='pdbligand=MES:2-(N-MORPHOLINO)-ETHANESULFONIC+ACID'>MES</scene>, <scene name='pdbligand=SO4:SULFATE+ION'>SO4</scene></td></tr> | ||
<tr id='related'><td class="sblockLbl"><b>[[Related_structure|Related:]]</b></td><td class="sblockDat">[[5b0p|5b0p]], [[5b0q|5b0q]], [[5b0s|5b0s]]</td></tr> | <tr id='related'><td class="sblockLbl"><b>[[Related_structure|Related:]]</b></td><td class="sblockDat">[[5b0p|5b0p]], [[5b0q|5b0q]], [[5b0s|5b0s]]</td></tr> | ||
- | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=5b0r FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=5b0r OCA], [http://pdbe.org/5b0r PDBe], [http://www.rcsb.org/pdb/explore.do?structureId=5b0r RCSB], [http://www.ebi.ac.uk/pdbsum/5b0r PDBsum]</span></td></tr> | + | <tr id='gene'><td class="sblockLbl"><b>[[Gene|Gene:]]</b></td><td class="sblockDat">lin0857 ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=272626 LISIN])</td></tr> |
+ | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=5b0r FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=5b0r OCA], [http://pdbe.org/5b0r PDBe], [http://www.rcsb.org/pdb/explore.do?structureId=5b0r RCSB], [http://www.ebi.ac.uk/pdbsum/5b0r PDBsum], [http://prosat.h-its.org/prosat/prosatexe?pdbcode=5b0r ProSAT]</span></td></tr> | ||
</table> | </table> | ||
<div style="background-color:#fffaf0;"> | <div style="background-color:#fffaf0;"> | ||
Line 20: | Line 22: | ||
__TOC__ | __TOC__ | ||
</StructureSection> | </StructureSection> | ||
+ | [[Category: Large Structures]] | ||
+ | [[Category: Lisin]] | ||
[[Category: Arakawa, T]] | [[Category: Arakawa, T]] | ||
[[Category: Fushinobu, S]] | [[Category: Fushinobu, S]] |
Revision as of 09:58, 26 February 2020
Beta-1,2-Mannobiose phosphorylase from Listeria innocua - beta-1,2-mannobiose complex
|