6rkp
From Proteopedia
(Difference between revisions)
Line 3: | Line 3: | ||
<StructureSection load='6rkp' size='340' side='right'caption='[[6rkp]], [[Resolution|resolution]] 1.70Å' scene=''> | <StructureSection load='6rkp' size='340' side='right'caption='[[6rkp]], [[Resolution|resolution]] 1.70Å' scene=''> | ||
== Structural highlights == | == Structural highlights == | ||
- | <table><tr><td colspan='2'>[[6rkp]] is a 2 chain structure. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=6RKP OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=6RKP FirstGlance]. <br> | + | <table><tr><td colspan='2'>[[6rkp]] is a 2 chain structure with sequence from [http://en.wikipedia.org/wiki/Human Human]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=6RKP OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=6RKP FirstGlance]. <br> |
</td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=C15:N-DODECYL-N,N-DIMETHYL-3-AMMONIO-1-PROPANESULFONATE'>C15</scene>, <scene name='pdbligand=FAD:FLAVIN-ADENINE+DINUCLEOTIDE'>FAD</scene>, <scene name='pdbligand=GOL:GLYCEROL'>GOL</scene>, <scene name='pdbligand=K72:1-[(~{E})-prop-1-enyl]-4-[(~{E})-2-[4-(trifluoromethyl)phenyl]ethenyl]piperidine'>K72</scene></td></tr> | </td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=C15:N-DODECYL-N,N-DIMETHYL-3-AMMONIO-1-PROPANESULFONATE'>C15</scene>, <scene name='pdbligand=FAD:FLAVIN-ADENINE+DINUCLEOTIDE'>FAD</scene>, <scene name='pdbligand=GOL:GLYCEROL'>GOL</scene>, <scene name='pdbligand=K72:1-[(~{E})-prop-1-enyl]-4-[(~{E})-2-[4-(trifluoromethyl)phenyl]ethenyl]piperidine'>K72</scene></td></tr> | ||
+ | <tr id='gene'><td class="sblockLbl"><b>[[Gene|Gene:]]</b></td><td class="sblockDat">MAOB ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=9606 HUMAN])</td></tr> | ||
<tr id='activity'><td class="sblockLbl"><b>Activity:</b></td><td class="sblockDat"><span class='plainlinks'>[http://en.wikipedia.org/wiki/Monoamine_oxidase Monoamine oxidase], with EC number [http://www.brenda-enzymes.info/php/result_flat.php4?ecno=1.4.3.4 1.4.3.4] </span></td></tr> | <tr id='activity'><td class="sblockLbl"><b>Activity:</b></td><td class="sblockDat"><span class='plainlinks'>[http://en.wikipedia.org/wiki/Monoamine_oxidase Monoamine oxidase], with EC number [http://www.brenda-enzymes.info/php/result_flat.php4?ecno=1.4.3.4 1.4.3.4] </span></td></tr> | ||
<tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=6rkp FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=6rkp OCA], [http://pdbe.org/6rkp PDBe], [http://www.rcsb.org/pdb/explore.do?structureId=6rkp RCSB], [http://www.ebi.ac.uk/pdbsum/6rkp PDBsum], [http://prosat.h-its.org/prosat/prosatexe?pdbcode=6rkp ProSAT]</span></td></tr> | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=6rkp FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=6rkp OCA], [http://pdbe.org/6rkp PDBe], [http://www.rcsb.org/pdb/explore.do?structureId=6rkp RCSB], [http://www.ebi.ac.uk/pdbsum/6rkp PDBsum], [http://prosat.h-its.org/prosat/prosatexe?pdbcode=6rkp ProSAT]</span></td></tr> | ||
Line 23: | Line 24: | ||
__TOC__ | __TOC__ | ||
</StructureSection> | </StructureSection> | ||
+ | [[Category: Human]] | ||
[[Category: Large Structures]] | [[Category: Large Structures]] | ||
[[Category: Monoamine oxidase]] | [[Category: Monoamine oxidase]] |
Revision as of 10:29, 26 February 2020
Crystal structure of human monoamine oxidase B in complex with styrylpiperidine analogue 84
|
Categories: Human | Large Structures | Monoamine oxidase | Binda, C | Colettis, N | Dolsak, A | Gobec, S | Higgs, J | Iacovino, L G | Kamecki, F | Knez, D | Kos, J | Mangialavori, I | Marder, N M | Pislar, A | Sova, M | Trontelj, J | Zakelj, S | Drug target | Flavin | Flavoprotein | Isomer | Mitochondrial membrane | Neurodegeneration