6m23
From Proteopedia
(Difference between revisions)
Line 1: | Line 1: | ||
==Overall structure of KCC2== | ==Overall structure of KCC2== | ||
- | <StructureSection load='6m23' size='340' side='right'caption='[[6m23]]' scene=''> | + | <StructureSection load='6m23' size='340' side='right'caption='[[6m23]], [[Resolution|resolution]] 3.20Å' scene=''> |
== Structural highlights == | == Structural highlights == | ||
- | <table><tr><td colspan='2'>Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=6M23 OCA]. For a <b>guided tour on the structure components</b> use [ | + | <table><tr><td colspan='2'>[[6m23]] is a 2 chain structure with sequence from [https://en.wikipedia.org/wiki/Human Human]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=6M23 OCA]. For a <b>guided tour on the structure components</b> use [https://proteopedia.org/fgij/fg.htm?mol=6M23 FirstGlance]. <br> |
- | </td></tr><tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[ | + | </td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat" id="ligandDat"><scene name='pdbligand=CL:CHLORIDE+ION'>CL</scene>, <scene name='pdbligand=K:POTASSIUM+ION'>K</scene>, <scene name='pdbligand=NAG:N-ACETYL-D-GLUCOSAMINE'>NAG</scene></td></tr> |
+ | <tr id='NonStdRes'><td class="sblockLbl"><b>[[Non-Standard_Residue|NonStd Res:]]</b></td><td class="sblockDat"><scene name='pdbligand=TPO:PHOSPHOTHREONINE'>TPO</scene></td></tr> | ||
+ | <tr id='gene'><td class="sblockLbl"><b>[[Gene|Gene:]]</b></td><td class="sblockDat">KCC2 ([https://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=9606 HUMAN])</td></tr> | ||
+ | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[https://proteopedia.org/fgij/fg.htm?mol=6m23 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=6m23 OCA], [https://pdbe.org/6m23 PDBe], [https://www.rcsb.org/pdb/explore.do?structureId=6m23 RCSB], [https://www.ebi.ac.uk/pdbsum/6m23 PDBsum], [https://prosat.h-its.org/prosat/prosatexe?pdbcode=6m23 ProSAT]</span></td></tr> | ||
</table> | </table> | ||
+ | == Disease == | ||
+ | [[https://www.uniprot.org/uniprot/S12A5_HUMAN S12A5_HUMAN]] Malignant migrating focal seizures of infancy. The disease is caused by variants affecting the gene represented in this entry. Disease susceptibility is associated with variants affecting the gene represented in this entry. | ||
+ | == Function == | ||
+ | [[https://www.uniprot.org/uniprot/S12A5_HUMAN S12A5_HUMAN]] Mediates electroneutral potassium-chloride cotransport in mature neurons and is required for neuronal Cl(-) homeostasis. As major extruder of intracellular chloride, it establishes the low neuronal Cl(-) levels required for chloride influx after binding of GABA-A and glycine to their receptors, with subsequent hyperpolarization and neuronal inhibition (By similarity). Involved in the regulation of dendritic spine formation and maturation (PubMed:24668262).[UniProtKB:Q63633]<ref>PMID:24668262</ref> | ||
+ | == References == | ||
+ | <references/> | ||
__TOC__ | __TOC__ | ||
</StructureSection> | </StructureSection> | ||
+ | [[Category: Human]] | ||
[[Category: Large Structures]] | [[Category: Large Structures]] | ||
- | [[Category: Chen Y]] | + | [[Category: Chen, Y]] |
- | [[Category: Chi | + | [[Category: Chi, X M]] |
- | [[Category: Li | + | [[Category: Li, X R]] |
- | [[Category: Su Q]] | + | [[Category: Su, Q]] |
- | [[Category: Zhang | + | [[Category: Zhang, Y Y]] |
- | [[Category: Zhou Q]] | + | [[Category: Zhou, Q]] |
+ | [[Category: Kcc2]] | ||
+ | [[Category: Membrane protein]] |
Current revision
Overall structure of KCC2
|
Categories: Human | Large Structures | Chen, Y | Chi, X M | Li, X R | Su, Q | Zhang, Y Y | Zhou, Q | Kcc2 | Membrane protein