This old version of Proteopedia is provided for student assignments while the new version is undergoing repairs. Content and edits done in this old version of Proteopedia after March 1, 2026 will eventually be lost when it is retired in about June of 2026.
Apply for new accounts at the new Proteopedia. Your logins will work in both the old and new versions.
7rnb
From Proteopedia
(Difference between revisions)
| Line 1: | Line 1: | ||
| - | '''Unreleased structure''' | ||
| - | + | ==== | |
| - | + | <StructureSection load='7rnb' size='340' side='right'caption='[[7rnb]]' scene=''> | |
| - | + | == Structural highlights == | |
| - | + | <table><tr><td colspan='2'>Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id= OCA]. For a <b>guided tour on the structure components</b> use [https://proteopedia.org/fgij/fg.htm?mol= FirstGlance]. <br> | |
| - | + | </td></tr><tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[https://proteopedia.org/fgij/fg.htm?mol=7rnb FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=7rnb OCA], [https://pdbe.org/7rnb PDBe], [https://www.rcsb.org/pdb/explore.do?structureId=7rnb RCSB], [https://www.ebi.ac.uk/pdbsum/7rnb PDBsum], [https://prosat.h-its.org/prosat/prosatexe?pdbcode=7rnb ProSAT]</span></td></tr> | |
| - | [[ | + | </table> |
| - | [[Category: | + | __TOC__ |
| - | [[Category: | + | </StructureSection> |
| + | [[Category: Large Structures]] | ||
| + | [[Category: Z-disk]] | ||
Revision as of 10:41, 5 January 2022
==
| |||||||||||
