1ka0
From Proteopedia
(Difference between revisions)
Line 1: | Line 1: | ||
[[Image:1ka0.gif|left|200px]] | [[Image:1ka0.gif|left|200px]] | ||
- | + | <!-- | |
- | + | The line below this paragraph, containing "STRUCTURE_1ka0", creates the "Structure Box" on the page. | |
- | + | You may change the PDB parameter (which sets the PDB file loaded into the applet) | |
- | + | or the SCENE parameter (which sets the initial scene displayed when the page is loaded), | |
- | + | or leave the SCENE parameter empty for the default display. | |
- | | | + | --> |
- | | | + | {{STRUCTURE_1ka0| PDB=1ka0 | SCENE= }} |
- | + | ||
- | + | ||
- | }} | + | |
'''The PAPase Hal2p complexed with a sodium ion and the reaction product AMP''' | '''The PAPase Hal2p complexed with a sodium ion and the reaction product AMP''' | ||
Line 17: | Line 14: | ||
==About this Structure== | ==About this Structure== | ||
1KA0 is a [[Single protein]] structure of sequence from [http://en.wikipedia.org/wiki/Saccharomyces_cerevisiae Saccharomyces cerevisiae]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1KA0 OCA]. | 1KA0 is a [[Single protein]] structure of sequence from [http://en.wikipedia.org/wiki/Saccharomyces_cerevisiae Saccharomyces cerevisiae]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1KA0 OCA]. | ||
- | [[Category: 3'(2'),5'-bisphosphate nucleotidase]] | ||
[[Category: Saccharomyces cerevisiae]] | [[Category: Saccharomyces cerevisiae]] | ||
[[Category: Single protein]] | [[Category: Single protein]] | ||
Line 23: | Line 19: | ||
[[Category: Blundell, T L.]] | [[Category: Blundell, T L.]] | ||
[[Category: Patel, S.]] | [[Category: Patel, S.]] | ||
- | [[Category: | + | [[Category: Inositol]] |
- | [[Category: | + | [[Category: Nucleotidase]] |
- | [[Category: | + | [[Category: Salt tolerance]] |
- | + | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Fri May 2 22:29:29 2008'' | |
- | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | + |
Revision as of 19:29, 2 May 2008
The PAPase Hal2p complexed with a sodium ion and the reaction product AMP
About this Structure
1KA0 is a Single protein structure of sequence from Saccharomyces cerevisiae. Full crystallographic information is available from OCA. Page seeded by OCA on Fri May 2 22:29:29 2008