3leh
From Proteopedia
(Difference between revisions)
Line 3: | Line 3: | ||
<StructureSection load='3leh' size='340' side='right'caption='[[3leh]], [[Resolution|resolution]] 1.70Å' scene=''> | <StructureSection load='3leh' size='340' side='right'caption='[[3leh]], [[Resolution|resolution]] 1.70Å' scene=''> | ||
== Structural highlights == | == Structural highlights == | ||
- | <table><tr><td colspan='2'>[[3leh]] is a 1 chain structure with sequence from [https://en.wikipedia.org/wiki/ | + | <table><tr><td colspan='2'>[[3leh]] is a 1 chain structure with sequence from [https://en.wikipedia.org/wiki/Streptococcus_mutans_UA159 Streptococcus mutans UA159]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=3LEH OCA]. For a <b>guided tour on the structure components</b> use [https://proteopedia.org/fgij/fg.htm?mol=3LEH FirstGlance]. <br> |
- | </td></tr><tr id=' | + | </td></tr><tr id='method'><td class="sblockLbl"><b>[[Empirical_models|Method:]]</b></td><td class="sblockDat" id="methodDat">X-ray diffraction, [[Resolution|Resolution]] 1.7Å</td></tr> |
- | <tr id=' | + | <tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat" id="ligandDat"><scene name='pdbligand=NO3:NITRATE+ION'>NO3</scene></td></tr> |
- | + | ||
<tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[https://proteopedia.org/fgij/fg.htm?mol=3leh FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=3leh OCA], [https://pdbe.org/3leh PDBe], [https://www.rcsb.org/pdb/explore.do?structureId=3leh RCSB], [https://www.ebi.ac.uk/pdbsum/3leh PDBsum], [https://prosat.h-its.org/prosat/prosatexe?pdbcode=3leh ProSAT]</span></td></tr> | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[https://proteopedia.org/fgij/fg.htm?mol=3leh FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=3leh OCA], [https://pdbe.org/3leh PDBe], [https://www.rcsb.org/pdb/explore.do?structureId=3leh RCSB], [https://www.ebi.ac.uk/pdbsum/3leh PDBsum], [https://prosat.h-its.org/prosat/prosatexe?pdbcode=3leh ProSAT]</span></td></tr> | ||
</table> | </table> | ||
+ | == Function == | ||
+ | [https://www.uniprot.org/uniprot/Q8DUI5_STRMU Q8DUI5_STRMU] | ||
__TOC__ | __TOC__ | ||
</StructureSection> | </StructureSection> | ||
- | [[Category: Hydroxymethylglutaryl-CoA synthase]] | ||
[[Category: Large Structures]] | [[Category: Large Structures]] | ||
- | [[Category: | + | [[Category: Streptococcus mutans UA159]] |
- | [[Category: Liu | + | [[Category: Liu X]] |
- | [[Category: Liu | + | [[Category: Liu YH]] |
- | [[Category: Su | + | [[Category: Su X-D]] |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + |
Current revision
The Crystal Structure of smu.943c from Streptococcus mutans UA159
|