7ow4
From Proteopedia
(Difference between revisions)
Line 8: | Line 8: | ||
<tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[https://proteopedia.org/fgij/fg.htm?mol=7ow4 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=7ow4 OCA], [https://pdbe.org/7ow4 PDBe], [https://www.rcsb.org/pdb/explore.do?structureId=7ow4 RCSB], [https://www.ebi.ac.uk/pdbsum/7ow4 PDBsum], [https://prosat.h-its.org/prosat/prosatexe?pdbcode=7ow4 ProSAT]</span></td></tr> | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[https://proteopedia.org/fgij/fg.htm?mol=7ow4 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=7ow4 OCA], [https://pdbe.org/7ow4 PDBe], [https://www.rcsb.org/pdb/explore.do?structureId=7ow4 RCSB], [https://www.ebi.ac.uk/pdbsum/7ow4 PDBsum], [https://prosat.h-its.org/prosat/prosatexe?pdbcode=7ow4 ProSAT]</span></td></tr> | ||
</table> | </table> | ||
- | == Function == | ||
- | [https://www.uniprot.org/uniprot/A0A583ZB34_HUMAN A0A583ZB34_HUMAN] | ||
==See Also== | ==See Also== |
Current revision
Crystal structure of HLA-A*11:01 in complex with KRAS G12D peptide (VVVGADGVGK)
|