3p2c
From Proteopedia
(Difference between revisions)
												
			
			| Line 4: | Line 4: | ||
| == Structural highlights == | == Structural highlights == | ||
| <table><tr><td colspan='2'>[[3p2c]] is a 2 chain structure with sequence from [https://en.wikipedia.org/wiki/Bacteroides_ovatus_ATCC_8483 Bacteroides ovatus ATCC 8483]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=3P2C OCA]. For a <b>guided tour on the structure components</b> use [https://proteopedia.org/fgij/fg.htm?mol=3P2C FirstGlance]. <br> | <table><tr><td colspan='2'>[[3p2c]] is a 2 chain structure with sequence from [https://en.wikipedia.org/wiki/Bacteroides_ovatus_ATCC_8483 Bacteroides ovatus ATCC 8483]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=3P2C OCA]. For a <b>guided tour on the structure components</b> use [https://proteopedia.org/fgij/fg.htm?mol=3P2C FirstGlance]. <br> | ||
| - | </td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat" id="ligandDat"><scene name='pdbligand=EDO:1,2-ETHANEDIOL'>EDO</scene>, <scene name='pdbligand=MSE:SELENOMETHIONINE'>MSE</scene>, <scene name='pdbligand=PGE:TRIETHYLENE+GLYCOL'>PGE</scene></td></tr> | + | </td></tr><tr id='method'><td class="sblockLbl"><b>[[Empirical_models|Method:]]</b></td><td class="sblockDat" id="methodDat">X-ray diffraction, [[Resolution|Resolution]] 1.6Å</td></tr> | 
| + | <tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat" id="ligandDat"><scene name='pdbligand=EDO:1,2-ETHANEDIOL'>EDO</scene>, <scene name='pdbligand=MSE:SELENOMETHIONINE'>MSE</scene>, <scene name='pdbligand=PGE:TRIETHYLENE+GLYCOL'>PGE</scene></td></tr> | ||
| <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[https://proteopedia.org/fgij/fg.htm?mol=3p2c FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=3p2c OCA], [https://pdbe.org/3p2c PDBe], [https://www.rcsb.org/pdb/explore.do?structureId=3p2c RCSB], [https://www.ebi.ac.uk/pdbsum/3p2c PDBsum], [https://prosat.h-its.org/prosat/prosatexe?pdbcode=3p2c ProSAT]</span></td></tr> | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[https://proteopedia.org/fgij/fg.htm?mol=3p2c FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=3p2c OCA], [https://pdbe.org/3p2c PDBe], [https://www.rcsb.org/pdb/explore.do?structureId=3p2c RCSB], [https://www.ebi.ac.uk/pdbsum/3p2c PDBsum], [https://prosat.h-its.org/prosat/prosatexe?pdbcode=3p2c ProSAT]</span></td></tr> | ||
| </table> | </table> | ||
| - | == Function == | ||
| - | [https://www.uniprot.org/uniprot/A7LZS1_BACO1 A7LZS1_BACO1]  | ||
| __TOC__ | __TOC__ | ||
| </StructureSection> | </StructureSection> | ||
| [[Category: Bacteroides ovatus ATCC 8483]] | [[Category: Bacteroides ovatus ATCC 8483]] | ||
| [[Category: Large Structures]] | [[Category: Large Structures]] | ||
Current revision
Crystal structure of an exo-alpha-1,6-mannosidase (bacova_03347) from bacteroides ovatus at 1.60 a resolution
| 
 | |||||||||||
