From Proteopedia
(Difference between revisions)
proteopedia linkproteopedia link
|
|
Line 1: |
Line 1: |
- | [[Image:1n7t.gif|left|200px]] | + | {{Seed}} |
| + | [[Image:1n7t.png|left|200px]] |
| | | |
| <!-- | | <!-- |
Line 9: |
Line 10: |
| {{STRUCTURE_1n7t| PDB=1n7t | SCENE= }} | | {{STRUCTURE_1n7t| PDB=1n7t | SCENE= }} |
| | | |
- | '''ERBIN PDZ domain bound to a phage-derived peptide'''
| + | ===ERBIN PDZ domain bound to a phage-derived peptide=== |
| | | |
| | | |
- | ==Overview==
| + | <!-- |
- | The LAP (leucine-rich repeat and PDZ-containing) family of proteins play a role in maintaining epithelial and neuronal cell size, and mutation of these proteins can have oncogenic consequences. The LAP protein Erbin has been implicated previously in a number of cellular activities by virtue of its PDZ domain-dependent association with the C termini of both ERB-B2 and the p120-catenins. The present work describes the NMR structure of Erbin PDZ in complex with a high affinity peptide ligand and includes a comprehensive energetic analysis of both the ligand and PDZ domain side chains responsible for binding. C-terminal phage display has been used to identify preferred ligands, whereas binding affinity measurements provide precise details of the energetic importance of each ligand side chain to binding. Alanine and homolog scanning mutagenesis (in a combinatorial phage display format) identifies Erbin side chains that make energetically important contacts with the ligand. The structure of a phage-optimized peptide (Ac-TGW(-4)ETW(-1)V; IC(50) = approximately 0.15 microm) in complex with Erbin PDZ provides a structural context to understand the binding energetics. In particular, the very favorable interactions with Trp(-1) are not Erbin side chain-mediated (and therefore may be generally applicable to many PDZ domains), whereas the beta2-beta3 loop provides a binding site for the Trp(-4) side chain (specific to Erbin because it has an unusually long loop). These results contribute to a growing appreciation for the importance of at least five ligand C-terminal side chains in determining PDZ domain binding energy and highlight the mechanisms of ligand discrimination among the several hundred PDZ domains present in the human genome.
| + | The line below this paragraph, {{ABSTRACT_PUBMED_12446668}}, adds the Publication Abstract to the page |
| + | (as it appears on PubMed at http://www.pubmed.gov), where 12446668 is the PubMed ID number. |
| + | --> |
| + | {{ABSTRACT_PUBMED_12446668}} |
| | | |
| ==About this Structure== | | ==About this Structure== |
- | 1N7T is a [[Single protein]] structure of sequence from [http://en.wikipedia.org/wiki/Homo_sapiens Homo sapiens]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1N7T OCA]. | + | 1N7T is a [[Single protein]] structure of sequence from [http://en.wikipedia.org/wiki/Homo_sapiens Homo sapiens]. Full experimental information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1N7T OCA]. |
| | | |
| ==Reference== | | ==Reference== |
Line 34: |
Line 38: |
| [[Category: High affnity ligand]] | | [[Category: High affnity ligand]] |
| [[Category: Pdz domain]] | | [[Category: Pdz domain]] |
- | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Sat May 3 02:12:12 2008'' | + | |
| + | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Sun Jul 27 14:03:32 2008'' |
Revision as of 11:03, 27 July 2008
Template:STRUCTURE 1n7t
ERBIN PDZ domain bound to a phage-derived peptide
Template:ABSTRACT PUBMED 12446668
About this Structure
1N7T is a Single protein structure of sequence from Homo sapiens. Full experimental information is available from OCA.
Reference
Origins of PDZ domain ligand specificity. Structure determination and mutagenesis of the Erbin PDZ domain., Skelton NJ, Koehler MF, Zobel K, Wong WL, Yeh S, Pisabarro MT, Yin JP, Lasky LA, Sidhu SS, J Biol Chem. 2003 Feb 28;278(9):7645-54. Epub 2002 Nov 20. PMID:12446668
Page seeded by OCA on Sun Jul 27 14:03:32 2008