2hs9
From Proteopedia
(Difference between revisions)
Line 1: | Line 1: | ||
- | [[Image:2hs9. | + | {{Seed}} |
+ | [[Image:2hs9.png|left|200px]] | ||
<!-- | <!-- | ||
Line 9: | Line 10: | ||
{{STRUCTURE_2hs9| PDB=2hs9 | SCENE= }} | {{STRUCTURE_2hs9| PDB=2hs9 | SCENE= }} | ||
- | + | ===Multipattern Rietveld refinement with protein powder data: An approach to higher resolution=== | |
Line 18: | Line 19: | ||
[[Category: Single protein]] | [[Category: Single protein]] | ||
[[Category: Dreele, R B.Von.]] | [[Category: Dreele, R B.Von.]] | ||
+ | [[Category: Hydrolase]] | ||
[[Category: Lysozyme]] | [[Category: Lysozyme]] | ||
[[Category: Powder diffraction]] | [[Category: Powder diffraction]] | ||
[[Category: Rietveld refinement]] | [[Category: Rietveld refinement]] | ||
- | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | + | |
+ | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Wed Sep 24 09:04:24 2008'' |
Revision as of 06:04, 24 September 2008
Multipattern Rietveld refinement with protein powder data: An approach to higher resolution
About this Structure
2HS9 is a Single protein structure of sequence from Gallus gallus. Full crystallographic information is available from OCA.
Page seeded by OCA on Wed Sep 24 09:04:24 2008