1lnw
From Proteopedia
(Difference between revisions)
Line 20: | Line 20: | ||
==About this Structure== | ==About this Structure== | ||
- | 1LNW is a | + | 1LNW is a 8 chains structure of sequences from [http://en.wikipedia.org/wiki/Pseudomonas_aeruginosa Pseudomonas aeruginosa]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1LNW OCA]. |
==Reference== | ==Reference== | ||
- | + | <ref group="xtra">PMID:12034710</ref><references group="xtra"/> | |
[[Category: Pseudomonas aeruginosa]] | [[Category: Pseudomonas aeruginosa]] | ||
- | [[Category: Single protein]] | ||
[[Category: Lim, D C.]] | [[Category: Lim, D C.]] | ||
[[Category: Poole, K.]] | [[Category: Poole, K.]] | ||
Line 34: | Line 33: | ||
[[Category: Repressor]] | [[Category: Repressor]] | ||
- | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | + | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Tue Feb 17 15:11:38 2009'' |
Revision as of 13:11, 17 February 2009
CRYSTAL STRUCTURE OF THE MEXR REPRESSOR OF THE MEXAB-OPRM MULTIDRUG EFFLUX OPERON OF PSEUDOMONAS AERUGINOSA
Template:ABSTRACT PUBMED 12034710
About this Structure
1LNW is a 8 chains structure of sequences from Pseudomonas aeruginosa. Full crystallographic information is available from OCA.
Reference
- Lim D, Poole K, Strynadka NC. Crystal structure of the MexR repressor of the mexRAB-oprM multidrug efflux operon of Pseudomonas aeruginosa. J Biol Chem. 2002 Aug 9;277(32):29253-9. Epub 2002 May 28. PMID:12034710 doi:10.1074/jbc.M111381200
Page seeded by OCA on Tue Feb 17 15:11:38 2009