1jn9
From Proteopedia
| |||||||
, resolution 2.3Å | |||||||
---|---|---|---|---|---|---|---|
Ligands: | , , , | ||||||
Activity: | Asparaginase, with EC number 3.5.1.1 | ||||||
Related: | 1APY, 1APZ, 1AYY, 2GAC, 2GAW, 9GAA, 9GAC, 9GAF
| ||||||
Resources: | FirstGlance, OCA, PDBsum, RCSB | ||||||
Coordinates: | save as pdb, mmCIF, xml |
Structure of Putative Asparaginase Encoded by Escherichia coli ybiK Gene
About this Structure
1JN9 is a Protein complex structure of sequences from Escherichia coli. Full crystallographic information is available from OCA.
Page seeded by OCA on Sun Mar 30 21:36:07 2008