Statin Pharmacokinetics

From Proteopedia

(Difference between revisions)
Jump to: navigation, search
Line 1: Line 1:
-
{| class="wikitable" border="1" width="100%" style="text-align:center"
+
{| class="wikitable" border="1" width="90%" style="text-align:center"
|-
|-
! colspan="7" align="center"| Statin [[Pharmacokinetics]] at 10mg Dosage
! colspan="7" align="center"| Statin [[Pharmacokinetics]] at 10mg Dosage

Revision as of 08:53, 10 December 2010

Statin Pharmacokinetics at 10mg Dosage
Parameter Atorvastatin (Lipitor) Fluvastatin (Lescol) Lovastatin (Mevacor) Simvastatin (Zocor) Rosuvastatin (Crestor) Cerivastatin (Baycol)
Tmax (hr) 2.5 1 3 1.5 4 1.5
Cmax (ng/ml) 27-66 448 10-20 7.3 4.34 3.43
Bioavailability (%) 12 19-29 5 5 20 60
Protein Binding (%) 80-90 99 95 95 88 99
T1/2 (hr) 15-30 2 3 2.7 19 2.2
AUC (ng/ml/hr) 104 ~150 33 125 48 14.5
IC50 (nM) 154 198 800-4200 66 320 50-90
Equivalent LDL Reduction Dosage (mg) 10 -- 80 20 5 --
Metabolism Hepatic
(CYP3A4)
Hepatic
(CYP2C9)
Hepatic
(CYP3A4)
Hepatic
(CYP3A4)
Not
Metabolized
Hepatic
(CYP2C8)

For References, See References

Proteopedia Page Contributors and Editors (what is this?)

David Canner

Personal tools